$0.00Cart (0)

6/27/2023 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| CASE Late Mode Feature | 7 | 3 | 4 |
| Case No.1 Engine Oil Heat 1 | 3 | 3 | - |
| Low-E Insulation Qualifying | 13.533 | 7 | - |
| Hot Laps | 13.769 | 14 | -7 |
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 3 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 4 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 5 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 6 | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 7 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 8 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 9 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 10 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 11 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 12 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 13 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 14 | 18 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 15 | 17 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 16 | 20 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 4 |
| 17 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 18 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -15 |
| 19 | 2 | 96V |
|
Tanner English Benton, KY | Benton, KY | -17 |
| 20 | 22 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 21 | 15 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -6 |
| 22 | 23 | 9* |
|
Bobby Hansen Center Point, IA | Center Point, IA | 1 |
| 23 | 19 | E85 |
|
Jason Strand Portland, ND | Portland, ND | -4 |
| DNS | 24 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
Case No.1 Engine Oil Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 5 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 6 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 7 | 7 | E85 |
|
Jason Strand Portland, ND | Portland, ND | - |
| 8 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 96V |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 7 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | - |
| 8 | 8 | 9* |
|
Bobby Hansen Center Point, IA | Center Point, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 5 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 6 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 7 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| DNS | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| All transfer | ||||||
Low-E Insulation Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.343 |
| 2 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.379 |
| 3 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.463 |
| 4 | 19 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.503 |
| 5 | 3 | 96V |
|
Tanner English Benton, KY | Benton, KY | 13.511 |
| 6 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.515 |
| 7 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.533 |
| 8 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.574 |
| 9 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.599 |
| 10 | 18 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.632 |
| 11 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.681 |
| 12 | 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.681 |
| 13 | 16 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.776 |
| 14 | 22 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.784 |
| 15 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.806 |
| 16 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.825 |
| 17 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.839 |
| 18 | 10 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13.857 |
| 19 | 14 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 13.897 |
| 20 | 24 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.050 |
| 21 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.052 |
| 22 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.246 |
| 23 | 8 | 9* |
|
Bobby Hansen Center Point, IA | Center Point, IA | 14.307 |
| 24 | 23 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.307 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.293 |
| 2 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.386 |
| 3 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.499 |
| 4 | 19 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.501 |
| 5 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.594 |
| 6 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.628 |
| 7 | 3 | 96V |
|
Tanner English Benton, KY | Benton, KY | 13.681 |
| 8 | 15 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.697 |
| 9 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.705 |
| 10 | 16 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.708 |
| 11 | 21 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.740 |
| 12 | 22 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.749 |
| 13 | 23 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.762 |
| 14 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.769 |
| 15 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.809 |
| 16 | 10 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13.838 |
| 17 | 24 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 13.950 |
| 18 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.010 |
| 19 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.095 |
| 20 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.139 |
| 21 | 14 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 14.238 |
| 22 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.423 |
| 23 | 8 | 9* |
|
Bobby Hansen Center Point, IA | Center Point, IA | 14.565 |
| 24 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.616 |






















