$0.00Cart (0)

6/16/2023 - Farmer City Raceway
Farmer City, IL
$1,000 tool spree to Late Model winner
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jack Riggs
Nolensville, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 12 | -4 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | 12.643 | 6 | 10 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| 2 | 6 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 4 |
| 3 | 1 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -2 |
| 4 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 5 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | - |
| 6 | 3 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -3 |
| 7 | 9 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 2 |
| 8 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 9 | 13 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 4 |
| 10 | 11 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | 1 |
| 11 | 10 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -1 |
| 12 | 8 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -4 |
| 13 | 17 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 4 |
| 14 | 14 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | - |
| 15 | 15 | 01 |
|
Josh Breese Sycamore, IL | Sycamore, IL | - |
| 16 | 19 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 3 |
| 17 DNF | 16 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | -1 |
| 18 DNF | 12 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | -6 |
| DNS | 18 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | - |
| 2 | 2 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 3 | 5 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 4 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -1 |
| 5 | 4 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -1 |
| 6 | 6 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | - |
| 7 | 7 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 8 | 9 | 01 |
|
Josh Breese Sycamore, IL | Sycamore, IL | 1 |
| 9 DNF | 8 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| DNS | 10 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Steve Sheppard Jr New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 5 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 2 |
| 4 | 3 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -1 |
| 5 | 4 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | -1 |
| 6 | 8 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 2 |
| 7 | 7 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | - |
| 8 | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 1 |
| 9 DNF | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | 12.378 |
| 2 | 7 | 5S |
|
Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 12.390 |
| 3 | 1 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 12.429 |
| 4 | 11 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.486 |
| 5 | 13 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 12.534 |
| 6 | 16 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 12.643 |
| 7 | 3 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 12.648 |
| 8 | 17 | 9R |
|
Curtis Roberts Coleman, MI | Coleman, MI | 12.679 |
| 9 | 18 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.781 |
| 10 | 10 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 12.792 |
| 11 | 6 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | 12.856 |
| 12 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 12.873 |
| 13 | 4 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 12.953 |
| 14 | 19 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.009 |
| 15 | 2 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.141 |
| 16 | 12 | 28 |
|
Ron Donaldson DeWitt, IL | DeWitt, IL | 13.222 |
| 17 | 15 | 01 |
|
Josh Breese Sycamore, IL | Sycamore, IL | 13.287 |
| 18 | 14 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 13.447 |
| 19 | 9 | 32 |
|
Bob Thoennes Bloomington, IL | Bloomington, IL | 59.999 |
















