$0.00Cart (0)

7/18/2024 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SDN A-Main - Night 1 | 4 | 2 | 2 |
| Penske Shocks Heat 1 | 3 | 2 | 1 |
| Qualifying | 13.689 | 7 | 10 |
| Hot Laps | GROUP 2 | 13.744 | 6 | 2 |
Dirt Super Late Models
SDN A-Main - Night 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 4 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 5 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 6 | 5 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 7 | 7 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 8 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 9 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 10 | 9 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 11 | 15 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 12 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 13 | 14 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 14 | 17 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 15 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 16 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -3 |
| 17 | 24 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 7 |
| 18 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 19 | 12 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -7 |
| 20 | 21 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 21 | 23 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 22 | 22 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 23 | 16 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -7 |
| 24 | 20 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -4 |
| 25 | 25 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 5 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 6 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 7 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 8 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 9 | 9 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 4 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 5 | 6 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 6 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 7 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 8 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| All transfer | ||||||
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 4 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 4 |
| 5 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 6 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 7 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 8 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.495 |
| 2 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.496 |
| 3 | 16 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.604 |
| 4 | 14 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.625 |
| 5 | 23 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.634 |
| 6 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.683 |
| 7 | 17 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.689 |
| 8 | 25 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.713 |
| 9 | 20 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.740 |
| 10 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.769 |
| 11 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.815 |
| 12 | 6 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.840 |
| 13 | 24 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.846 |
| 14 | 21 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.904 |
| 15 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.996 |
| 16 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.044 |
| 17 | 8 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.061 |
| 18 | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.107 |
| 19 | 15 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.131 |
| 20 | 22 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.144 |
| 21 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.148 |
| 22 | 18 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 14.232 |
| 23 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.433 |
| 24 | 1 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.564 |
| 25 | 10 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 14.898 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.125 |
| 2 | 8 | 25C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.262 |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.298 |
| 4 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.409 |
| 5 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.699 |
| 6 | 6 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.091 |
| 7 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.182 |
| DNS | 1 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |
| DNS | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.606 |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.613 |
| 3 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.691 |
| 4 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.714 |
| 5 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.718 |
| 6 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.744 |
| 7 | 1 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 14.719 |
| DNS | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.193 |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.372 |
| 3 | 6 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.413 |
| 4 | 5 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.664 |
| 5 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.703 |
| 6 | 1 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 13.800 |
| DNS | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | |
| DNS | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
























