$0.00Cart (0)

3/24/2024 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Buckeye Spring 50 A-Main | 15 | 17 | -2 |
| Summit Racing Heat 2 | 5 | 4 | 1 |
| Qualifying | GROUP A | 13.407 | 10 | 2 |
| Hot Laps | GROUP 2 | 13.235 | 4 | 1 |
Dirt Super Late Models
Buckeye Spring 50 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 3 | 11 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 8 |
| 4 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 5 | 3 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 6 | 6 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 7 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -2 |
| 8 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 9 | 17 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 8 |
| 10 | 23 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13 |
| 11 | 12 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 12 | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 13 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -4 |
| 14 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 15 | 19 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 16 | 20 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 4 |
| 17 | 15 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 18 | 21 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 |
| 19 | 22 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 20 | 25 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 |
| 21 | 24 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 3 |
| 22 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -14 |
| 23 | 10 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -13 |
| 24 | 29 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 5 |
| 25 | 26 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 26 | 27 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 27 | 28 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 28 | 14 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -14 |
| 29 | 18 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -11 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 3 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 2 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 6 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 7 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 8 | 10 | 43S |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 9 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 10 | 8 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -2 |
| 11 | 12 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 |
| DNS | 11 | 2* |
|
Logan Hitt Buckhannon, WV | Buckhannon, WV | - |
| DNS | 13 | 43 |
|
Dustin Sprouse Parkersburg, WV | Parkersburg, WV | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 2 | 2 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 3 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 5 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 6 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 7 | 10 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 3 |
| 8 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 9 | 9 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
| 10 | 1 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -9 |
| DNS | 11 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | - |
| DNS | 12 | 43M |
|
Mike Sprouse Parkersburg, WV | Parkersburg, WV | - |
| DNS | 13 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 4 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 6 | 4 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 7 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 8 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 9 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 10 | 10 | 2* |
|
Logan Hitt Buckhannon, WV | Buckhannon, WV | - |
| 11 | 11 | 43 |
|
Dustin Sprouse Parkersburg, WV | Parkersburg, WV | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 4 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 6 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 7 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 8 | 8 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 9 | 10 | 43S |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 10 | 9 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -1 |
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 4 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 6 | 3 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 7 | 11 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 |
| 8 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 9 | 9 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | - |
| 10 | 8 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -2 |
| DNS | 10 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -2 |
| 6 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 7 | 9 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 8 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 9 | 7 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | -2 |
| 10 | 10 | 43M |
|
Mike Sprouse Parkersburg, WV | Parkersburg, WV | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.054 |
| 2 | 10 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.065 |
| 3 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.125 |
| 4 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.139 |
| 5 | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.209 |
| 6 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.236 |
| 7 | 7 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.266 |
| 8 | 8 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.343 |
| 9 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.366 |
| 10 | 12 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.407 |
| 11 | 19 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.450 |
| 12 | 20 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.483 |
| 13 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.507 |
| 14 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.661 |
| 15 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.750 |
| 16 | 6 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 13.882 |
| 17 | 21 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.928 |
| 18 | 15 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.081 |
| 19 | 18 | 2* |
|
Logan Hitt Buckhannon, WV | Buckhannon, WV | 14.261 |
| 20 | 5 | 43S |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.310 |
| DNS | 16 | 43 |
|
Dustin Sprouse Parkersburg, WV | Parkersburg, WV | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.120 |
| 2 | 18 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.348 |
| 3 | 4 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.371 |
| 4 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.389 |
| 5 | 14 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.420 |
| 6 | 12 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 13.438 |
| 7 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.486 |
| 8 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.494 |
| 9 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.525 |
| 10 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.617 |
| 11 | 20 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.815 |
| 12 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.845 |
| 13 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.916 |
| 14 | 17 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 13.981 |
| 15 | 9 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 14.016 |
| 16 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.066 |
| 17 | 6 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 14.282 |
| 18 | 8 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.364 |
| 19 | 11 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.656 |
| 20 | 10 | 43M |
|
Mike Sprouse Parkersburg, WV | Parkersburg, WV | 15.189 |
| DNS | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.938 |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.944 |
| 3 | 7 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.970 |
| 4 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.045 |
| 5 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.110 |
| 6 | 6 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 13.458 |
| 7 | 5 | 43S |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.861 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.018 |
| 2 | 3 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.062 |
| 3 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.106 |
| 4 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.235 |
| 5 | 1 | 25 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.284 |
| 6 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.380 |
| 7 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.427 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.154 |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.257 |
| 3 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.326 |
| 4 | 1 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 13.570 |
| 5 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.655 |
| 6 | 4 | 2* |
|
Logan Hitt Buckhannon, WV | Buckhannon, WV | 14.136 |
| 7 | 2 | 43 |
|
Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 14.362 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.986 |
| 2 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.203 |
| 3 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.303 |
| 4 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.544 |
| 5 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.568 |
| 6 | 6 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.773 |
| 7 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.898 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.239 |
| 2 | 5 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 13.276 |
| 3 | 2 | 4T |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.498 |
| 4 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.595 |
| 5 | 1 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.689 |
| 6 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.936 |
| 7 | 3 | 43M |
|
Mike Sprouse Parkersburg, WV | Parkersburg, WV | 14.612 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.276 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.317 |
| 3 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.321 |
| 4 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.414 |
| 5 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.517 |
| 6 | 6 | 28C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.547 |
| 7 | 3 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 14.124 |







































