Riggs Motorsports

5/11/2024 - Fairbury Speedway

5/11/2024 - Fairbury Speedway

Fairbury, IL

47 entries

Dirt Super Late Models


FALS Spring Shootout A-Main (60 Laps): 1. 99-Devin Moran[2]; 2. 20RT-Ricky Thornton Jr[7]; 3. B5-Brandon Sheppard[4]; 4. 25F-Jason Feger[6]; 5. 49-Jonathan Davenport[3]; 6. 157-Mike Marlar[1]; 7. 9-Nick Hoffman[16]; 8. 1-Tim McCreadie[24]; 9. 33-Mike Harrison[11]; 10. 97-Cody Overton[5]; 11. 40B-Kyle Bronson[18]; 12. 11-Gordy Gundaker[17]; 13. 111-Max Blair[19]; 14. 1T-Tyler Erb[25]; 15. 25W-Allen Weisser[10]; 16. 32P-Bobby Pierce[12]; 17. 58-Garrett Alberson[15]; 18. 93F-Carson Ferguson[26]; 19. 18-Shannon Babb[8]; 20. 96-Tanner English[20]; 21. 71-Hudson O'Neal[21]; 22. 18D-Daulton Wilson[23]; 23. 7-Ross Robinson[28]; 24. 20-Jimmy Owens[22]; 25. 17SS-Brenden Smith[9]; 26. 32X-Chris Simpson[13]; 27. 7T-Drake Troutman[27]; 28. 3S-Brian Shirley[14]

Fast Shafts B-Main 1 (12 Laps): 1. 11-Gordy Gundaker[2]; 2. 111-Max Blair[3]; 3. 71-Hudson O'Neal[5]; 4. 18D-Daulton Wilson[4]; 5. 1-Tim McCreadie[12]; 6. 38J-Jake Little[7]; 7. 11T-Trevor Gundaker[10]; 8. 7T-Drake Troutman[6]; 9. 19R-Ryan Gustin[8]; 10. 6-Clay Harris[1]; 11. 33 4-Billy Hough[14]; 12. 99B-Boom Briggs[11]; 13. 17A-Austin Howes[15]; 14. 93F-Carson Ferguson[13]; 15. (DNS) 81-Jason Riggs; 16. (DNS) 8L-Jeffrey Ledford

UNOH B-Main 2 (12 Laps): 1. 40B-Kyle Bronson[6]; 2. 96-Tanner English[2]; 3. 20-Jimmy Owens[4]; 4. 28-Dennis Erb Jr[1]; 5. 45-Kyle Hammer[3]; 6. 99JR-Frank Heckenast Jr[9]; 7. 7-Ross Robinson[7]; 8. 10-Garrett Smith[10]; 9. 7W-JC Waller[11]; 10. 99W-Mckay Wenger[8]; 11. 93-Cory Lawler[12]; 12. 24-Ryan Unzicker[5]; 13. (DNS) 1T-Tyler Erb; 14. (DNS) 31-Kye Blight; 15. (DNS) C8-Cole Perine

Penske Shocks Heat 1 (10 Laps): 1. 157-Mike Marlar[1]; 2. 97-Cody Overton[2]; 3. 17SS-Brenden Smith[8]; 4. 32X-Chris Simpson[4]; 5. 6-Clay Harris[7]; 6. 111-Max Blair[6]; 7. 71-Hudson O'Neal[9]; 8. 38J-Jake Little[11]; 9. 81-Jason Riggs[5]; 10. 99B-Boom Briggs[12]; 11. 93F-Carson Ferguson[3]; 12. 17A-Austin Howes[10]

Summit Racing Heat 2 (10 Laps): 1. 49-Jonathan Davenport[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 33-Mike Harrison[6]; 4. 58-Garrett Alberson[3]; 5. 11-Gordy Gundaker[5]; 6. 18D-Daulton Wilson[7]; 7. 7T-Drake Troutman[10]; 8. 19R-Ryan Gustin[9]; 9. 11T-Trevor Gundaker[8]; 10. 1-Tim McCreadie[4]; 11. 33 4-Billy Hough[11]; 12. (DNS) 8L-Jeffrey Ledford

Earnhardt Technologies Heat 3 (10 Laps): 1. 99-Devin Moran[1]; 2. 25F-Jason Feger[3]; 3. 25W-Allen Weisser[2]; 4. 3S-Brian Shirley[4]; 5. 28-Dennis Erb Jr[6]; 6. 45-Kyle Hammer[5]; 7. 24-Ryan Unzicker[9]; 8. 7-Ross Robinson[8]; 9. 99JR-Frank Heckenast Jr[7]; 10. 7W-JC Waller[10]; 11. (DNS) 31-Kye Blight; 12. (DNS) C8-Cole Perine

Simpson Race Products Heat 4 (10 Laps): 1. B5-Brandon Sheppard[2]; 2. 18-Shannon Babb[3]; 3. 32P-Bobby Pierce[5]; 4. 9-Nick Hoffman[6]; 5. 96-Tanner English[8]; 6. 20-Jimmy Owens[10]; 7. 40B-Kyle Bronson[7]; 8. 99W-Mckay Wenger[9]; 9. 10-Garrett Smith[1]; 10. 93-Cory Lawler[11]; 11. 1T-Tyler Erb[4]

Qualifying | GROUP A: 1. 157-Mike Marlar, 00:13.403[6]; 2. 49-Jonathan Davenport, 00:13.450[14]; 3. 97-Cody Overton, 00:13.511[3]; 4. 20RT-Ricky Thornton Jr, 00:13.521[4]; 5. 93F-Carson Ferguson, 00:13.547[7]; 6. 58-Garrett Alberson, 00:13.558[8]; 7. 32X-Chris Simpson, 00:13.584[9]; 8. 1-Tim McCreadie, 00:13.623[10]; 9. 81-Jason Riggs, 00:13.645[1]; 10. 11-Gordy Gundaker, 00:13.667[13]; 11. 111-Max Blair, 00:13.773[5]; 12. 33-Mike Harrison, 00:13.781[23]; 13. 6-Clay Harris, 00:13.816[21]; 14. 18D-Daulton Wilson, 00:13.821[20]; 15. 17SS-Brenden Smith, 00:13.823[11]; 16. 11T-Trevor Gundaker, 00:13.842[17]; 17. 71-Hudson O'Neal, 00:13.854[22]; 18. 19R-Ryan Gustin, 00:13.855[12]; 19. 17A-Austin Howes, 00:13.943[16]; 20. 7T-Drake Troutman, 00:14.072[15]; 21. 38J-Jake Little, 00:14.076[24]; 22. 33 4-Billy Hough, 00:14.162[18]; 23. 99B-Boom Briggs, 00:14.198[19]; 24. 8L-Jeffrey Ledford, 00:14.365[2]

Qualifying | GROUP B: 1. 99-Devin Moran, 00:13.609[19]; 2. 10-Garrett Smith, 00:13.800[12]; 3. 25W-Allen Weisser, 00:13.839[9]; 4. B5-Brandon Sheppard, 00:13.864[4]; 5. 25F-Jason Feger, 00:13.865[14]; 6. 18-Shannon Babb, 00:13.873[2]; 7. 3S-Brian Shirley, 00:13.885[8]; 8. 1T-Tyler Erb, 00:13.887[11]; 9. 45-Kyle Hammer, 00:13.954[13]; 10. 32P-Bobby Pierce, 00:13.970[5]; 11. 28-Dennis Erb Jr, 00:13.975[6]; 12. 9-Nick Hoffman, 00:13.999[23]; 13. 99JR-Frank Heckenast Jr, 00:14.052[10]; 14. 40B-Kyle Bronson, 00:14.055[17]; 15. 7-Ross Robinson, 00:14.083[21]; 16. 96-Tanner English, 00:14.177[7]; 17. 24-Ryan Unzicker, 00:14.227[18]; 18. 99W-Mckay Wenger, 00:14.229[20]; 19. 7W-JC Waller, 00:14.323[3]; 20. 20-Jimmy Owens, 00:14.382[16]; 21. 31-Kye Blight, 00:14.706[15]; 22. 93-Cory Lawler, 00:14.807[22]; 23. (DNS) C8-Cole Perine

Hot Laps | GROUP 1: 1. 58-Garrett Alberson, 00:12.710[8]; 2. 97-Cody Overton, 00:12.946[3]; 3. 157-Mike Marlar, 00:13.079[6]; 4. 93F-Carson Ferguson, 00:13.095[7]; 5. 20RT-Ricky Thornton Jr, 00:13.150[4]; 6. 111-Max Blair, 00:13.197[5]; 7. 81-Jason Riggs, 00:13.294[1]; 8. 8L-Jeffrey Ledford, 00:13.786[2]

Hot Laps | GROUP 2: 1. 1-Tim McCreadie, 00:12.761[2]; 2. 19R-Ryan Gustin, 00:12.902[4]; 3. 49-Jonathan Davenport, 00:12.959[6]; 4. 11-Gordy Gundaker, 00:13.146[5]; 5. 7T-Drake Troutman, 00:13.151[7]; 6. 17SS-Brenden Smith, 00:13.176[3]; 7. 17A-Austin Howes, 00:13.431[8]; 8. (DNS) 32X-Chris Simpson

Hot Laps | GROUP 3: 1. 71-Hudson O'Neal, 00:12.843[6]; 2. 33-Mike Harrison, 00:12.898[7]; 3. 18D-Daulton Wilson, 00:12.915[4]; 4. 99B-Boom Briggs, 00:12.954[3]; 5. 33 4-Billy Hough, 00:13.031[2]; 6. 6-Clay Harris, 00:13.165[5]; 7. 38J-Jake Little, 00:13.174[8]; 8. 11T-Trevor Gundaker, 00:13.412[1]

Hot Laps | GROUP 4: 1. B5-Brandon Sheppard, 00:12.800[4]; 2. 96-Tanner English, 00:12.818[7]; 3. 28-Dennis Erb Jr, 00:12.908[6]; 4. 3S-Brian Shirley, 00:12.942[8]; 5. 32P-Bobby Pierce, 00:12.951[5]; 6. 7W-JC Waller, 00:13.385[3]; 7. (DNS) C8-Cole Perine; 8. (DNS) 18-Shannon Babb

Hot Laps | GROUP 5: 1. 10-Garrett Smith, 00:12.837[4]; 2. 1T-Tyler Erb, 00:12.843[3]; 3. 25F-Jason Feger, 00:12.845[6]; 4. 25W-Allen Weisser, 00:13.037[1]; 5. 45-Kyle Hammer, 00:13.050[5]; 6. 31-Kye Blight, 00:13.063[7]; 7. 20-Jimmy Owens, 00:13.089[8]; 8. 99JR-Frank Heckenast Jr, 00:13.290[2]

Hot Laps | GROUP 6: 1. 99-Devin Moran, 00:12.856[3]; 2. 9-Nick Hoffman, 00:12.855[7]; 3. 99W-Mckay Wenger, 00:12.884[4]; 4. 24-Ryan Unzicker, 00:12.901[2]; 5. 7-Ross Robinson, 00:12.982[5]; 6. 40B-Kyle Bronson, 00:13.011[1]; 7. 93-Cory Lawler, 00:13.160[6]

Napa Auto Parts
Dude Wipes
University of Northern Ohio
Heartbeat Hot Sauce
Garnto Southern
Bilstein Shocks
Coltman Farms
Riggs Fiber
Red Bull
Big Dog Stump  Tree
RW Powell Construction
CrossFit Overton
ASD Motorsports
Roof U.S.
Impact Race Gear
Harco Construction
Supply Chain Management
VP Race Fuels
Mesilla Valley Transportation
Red Eye Designs
American Racer
DirtCarLift
Mark IV ATVs
Schoenfeld
Wiles Racing
Allstar Performance
Wilwood
Sweet MFG
Winter Performance  Machine
Strange Oval
Five Star Race Car Bodies
Go Lithium
FK Rod Ends
Schultz Racing Fuel Cells
Tire Demon
Hellraizer Jacks
MatMan Designs
Nightowl Designs
MyRacePass