$0.00Cart (0)

11/6/2024 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group A Qualifying (Thursday) | 15.097 | 12 | -4 |
| Group B Qualifying (Friday) | 20 | - | - |
| Hot Laps | 15.103 | 18 | -10 |
Dirt Super Late Models
Group A Qualifying (Thursday)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.785 |
| 2 | 21 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.864 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.894 |
| 4 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.924 |
| 5 | 18 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.971 |
| 6 | 27 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.004 |
| 7 | 28 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.008 |
| 8 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.039 |
| 9 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.045 |
| 10 | 10 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 15.055 |
| 11 | 23 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.056 |
| 12 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.097 |
| 13 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.126 |
| 14 | 31 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.159 |
| 15 | 30 | L114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.279 |
| 16 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.283 |
| 17 | 12 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 15.284 |
| 18 | 11 | 6 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.324 |
| 19 | 13 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.354 |
| 20 | 20 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 15.387 |
| 21 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.398 |
| 22 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.410 |
| 23 | 32 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 15.445 |
| 24 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.456 |
| 25 | 22 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.561 |
| 26 | 5 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.690 |
| 27 | 25 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.923 |
| 28 | 26 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 15.925 |
| 29 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.947 |
| 30 | 29 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.146 |
| 31 | 19 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 16.213 |
| 32 | 24 | 42 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 17.630 |
| 33 | 33 | 93C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 17.630 |
Group B Qualifying (Thursday)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.929 |
| 2 | 28 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.967 |
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.973 |
| 4 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.017 |
| 5 | 11 | 11 |
|
Austin Smith Rome, GA | Rome, GA | 15.052 |
| 6 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.053 |
| 7 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.097 |
| 8 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.099 |
| 9 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.120 |
| 10 | 22 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.180 |
| 11 | 23 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.186 |
| 12 | 33 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.212 |
| 13 | 29 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.277 |
| 14 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.287 |
| 15 | 9 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.292 |
| 16 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.307 |
| 17 | 19 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 15.319 |
| 18 | 31 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.348 |
| 19 | 25 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.377 |
| 20 | 21 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.410 |
| 21 | 17 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.430 |
| 22 | 10 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.458 |
| 23 | 13 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.471 |
| 24 | 20 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.530 |
| 25 | 18 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.580 |
| 26 | 26 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.744 |
| 27 | 2 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.818 |
| 28 | 30 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 15.822 |
| 29 | 27 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.899 |
| 30 | 12 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 16.029 |
| 31 | 32 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.046 |
| 32 | 1 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 16.291 |
| 33 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.641 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.670 |
| 2 | 18 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.718 |
| 3 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.760 |
| 4 | 15 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.769 |
| 5 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.880 |
| 6 | 38 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 14.888 |
| 7 | 21 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.909 |
| 8 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.934 |
| 9 | 28 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.935 |
| 10 | 40 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.950 |
| 11 | 61 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.971 |
| 12 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.998 |
| 13 | 42 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.037 |
| 14 | 25 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.055 |
| 15 | 49 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.075 |
| 16 | 10 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 15.076 |
| 17 | 31 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.083 |
| 18 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.103 |
| 19 | 36 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.123 |
| 20 | 44 | 11 |
|
Austin Smith Rome, GA | Rome, GA | 15.125 |
| 21 | 62 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.157 |
| 22 | 48 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.162 |
| 23 | 11 | 6 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.172 |
| 24 | 12 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 15.173 |
| 25 | 20 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 15.183 |
| 26 | 22 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.200 |
| 27 | 50 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.200 |
| 28 | 57 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.205 |
| 29 | 23 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.207 |
| 30 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.239 |
| 31 | 43 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.253 |
| 32 | 54 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.257 |
| 33 | 30 | L114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.260 |
| 34 | 39 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.277 |
| 35 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.282 |
| 36 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.284 |
| 37 | 66 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.291 |
| 38 | 55 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.307 |
| 39 | 35 | 28B |
|
Carson Brown New London, NC | New London, NC | 15.312 |
| 40 | 51 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.352 |
| 41 | 52 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 15.362 |
| 42 | 5 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.370 |
| 43 | 56 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.375 |
| 44 | 47 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.410 |
| 45 | 65 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.452 |
| 46 | 64 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.468 |
| 47 | 26 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 15.488 |
| 48 | 59 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.520 |
| 49 | 58 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.545 |
| 50 | 32 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 15.554 |
| 51 | 63 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 15.617 |
| 52 | 53 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.707 |
| 53 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.718 |
| 54 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.782 |
| 55 | 27 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.093 |
| 56 | 46 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.417 |
| 57 | 19 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 16.422 |
| 58 | 13 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.541 |
| 59 | 45 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 16.548 |
| 60 | 60 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.662 |
| 61 | 34 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 16.770 |
| 62 | 41 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.780 |
| 63 | 24 | 42 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 17.668 |
| 64 | 37 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.668 |
| 65 | 29 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.668 |
| 66 | 33 | 93C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 17.668 |






























































