$0.00Cart (0)

11/7/2024 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| CASE Late Mode Feature | 25 | 18 | 7 |
| Last Chance Showdown 2 | 7 | 7 | - |
| Heat 3 | 4 | 7 | -3 |
| Sea Foam Group A Qualifying | 12 | -4 |
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 4 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 5 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 7 | 17 | 6 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 10 |
| 8 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 9 | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 10 | 18 | 88 |
|
Trent Ivey Union, SC | Union, SC | 8 |
| 11 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -3 |
| 12 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 13 | 15 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 14 | 19 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 15 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -8 |
| 16 | 23 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | 7 |
| 17 | 21 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 18 | 25 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 7 |
| 19 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 20 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -15 |
| 21 | 13 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | -8 |
| 22 | 27 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 5 |
| 23 | 26 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 24 | 14 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -10 |
| 25 | 16 | 11 |
|
Austin Smith Rome, GA | Rome, GA | -9 |
| 26 | 22 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 27 | 28 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 28 | 24 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | -4 |
| 29 | 30 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 30 | 29 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | 3 |
| 5 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 6 | 9 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 |
| 7 | 4 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | -3 |
| 8 | 6 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 9 | 12 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 10 | 10 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 11 | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -3 |
| 12 | 14 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 13 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -2 |
| 14 | 16 | 42 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 2 |
| 15 | 13 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | -2 |
| 16 | 15 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| Top 2 transfer | ||||||
| 3 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 5 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| 6 | 12 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 6 |
| 7 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 8 | 10 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 |
| 9 | 8 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 10 | 5 | L114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -5 |
| 11 | 11 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 12 | 16 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 13 | 9 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -4 |
| 14 | 14 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | - |
| 15 | 15 | 93C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 16 | 13 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -3 |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 4 |
| 4 | 5 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 5 | 8 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 3 |
| 6 | 1 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -5 |
| 7 | 14 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 7 |
| 8 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 9 | 10 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 10 | 4 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -6 |
| 11 | 6 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -5 |
| 12 | 13 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 1 |
| 13 | 15 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 2 |
| 14 | 16 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 2 |
| 15 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -6 |
| 16 | 12 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 4 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 5 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 6 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 7 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | -5 |
| 8 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| 9 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 2 |
| 10 | 10 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | - |
| 11 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 3 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 5 | 6 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 6 | 7 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 7 | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 1 |
| 8 | 9 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 9 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -6 |
| 10 | 10 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 11 | 11 | 42 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 6 | 6 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 5 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 6 | 5 | L114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 7 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 |
| 8 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -1 |
| 9 | 9 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 10 | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
| 11 | 11 | 93C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 5 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 6 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -4 |
| 7 | 9 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 8 | 8 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 9 | 11 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 2 |
| 10 | 10 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | - |
| 11 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 11 |
|
Austin Smith Rome, GA | Rome, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 4 |
| 5 | 6 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 6 | 4 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 7 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 3 |
| 8 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 9 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 10 | 9 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -1 |
| 11 | 11 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 5 | 5 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| 6 | 7 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 1 |
| 7 | 6 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -1 |
| 8 | 9 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 9 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 10 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -2 |
| 11 | 10 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | -1 |
Sea Foam Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | |
| 2 | 21 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |
| 4 | 6 | 96 |
|
Tanner English Benton, KY | Benton, KY | |
| 5 | 18 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 6 | 27 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | |
| 7 | 28 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| 8 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | |
| 9 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | |
| 10 | 10 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | |
| 11 | 23 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
| 12 | 8 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 13 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| 14 | 31 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | |
| 15 | 30 | L114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| 16 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | |
| 17 | 12 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | |
| 18 | 11 | 6 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 19 | 13 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | |
| 20 | 20 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | |
| 21 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 22 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 23 | 32 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | |
| 24 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| 25 | 22 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | |
| 26 | 5 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | |
| 27 | 25 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 28 | 26 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | |
| 29 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 30 | 29 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | |
| 31 | 19 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | |
| 32 | 24 | 42 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | |
| 33 | 33 | 93C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | |
Sea Foam Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| 2 | 28 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| 4 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | |
| 5 | 11 | 11 |
|
Austin Smith Rome, GA | Rome, GA | |
| 6 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |
| 7 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 8 | 16 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 9 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| 10 | 22 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | |
| 11 | 23 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | |
| 12 | 33 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
| 13 | 29 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | |
| 14 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | |
| 15 | 9 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 16 | 24 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |
| 17 | 19 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | |
| 18 | 31 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | |
| 19 | 25 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | |
| 20 | 21 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | |
| 21 | 17 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | |
| 22 | 10 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 23 | 13 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| 24 | 20 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| 25 | 18 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
| 26 | 26 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | |
| 27 | 2 | 28B |
|
Carson Brown New London, NC | New London, NC | |
| 28 | 30 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | |
| 29 | 27 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | |
| 30 | 12 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | |
| 31 | 32 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | |
| 32 | 1 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | |
| 33 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | |






























































