$0.00Cart (0)

11/8/2024 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| CASE Late Mode Feature | 14 | 6 | 8 |
| Heat 4 | 6 | 3 | 3 |
| Sea Foam Group B Qualifying | 16 | 4 | |
| Hot Laps | 15.154 | 8 | 45 |
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 2 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 5 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 6 | 14 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 |
| 7 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 8 | 9 | 6 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 9 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -4 |
| 10 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -8 |
| 11 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 12 | 17 | 96 |
|
Tanner English Benton, KY | Benton, KY | 5 |
| 13 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 14 | 25 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 11 |
| 15 | 19 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 16 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 17 | 21 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 4 |
| 18 | 15 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | -3 |
| 19 | 23 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 4 |
| 20 | 8 | 11 |
|
Austin Smith Rome, GA | Rome, GA | -12 |
| 21 | 27 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 |
| 22 | 16 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -6 |
| 23 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -3 |
| 24 | 28 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 25 | 29 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 26 | 26 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 27 | 24 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 28 | 22 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | -6 |
| 29 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -19 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 4 | 4 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
| 5 | 11 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 6 |
| 6 | 9 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 3 |
| 7 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 8 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -3 |
| 9 | 15 | 88 |
|
Trent Ivey Union, SC | Union, SC | 6 |
| 10 | 14 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 4 |
| 11 | 12 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 12 | 2 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -10 |
| 13 | 7 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -6 |
| 14 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -4 |
| 15 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| 16 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 4 | 5 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 1 |
| 5 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 6 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 7 | 9 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 8 | 13 | 93C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 9 | 8 | L114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 10 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 11 | 10 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| 12 | 14 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 |
| 13 | 16 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 3 |
| 14 | 15 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 1 |
| 15 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -11 |
| 16 | 6 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -10 |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 5 | 10 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 6 | 5 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 7 | 6 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 8 | 12 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 4 |
| 9 | 9 | 28B |
|
Carson Brown New London, NC | New London, NC | - |
| 10 | 14 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 4 |
| 11 | 7 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -4 |
| 12 | 16 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 4 |
| 13 | 11 | 42 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | -2 |
| 14 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -6 |
| 15 | 15 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 16 | 13 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 3 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 5 | 9 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 4 |
| 6 | 10 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 4 |
| 7 | 7 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| 8 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 3 |
| 9 | 8 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 10 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -4 |
| 11 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 6 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 3 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| Top 3 transfer | ||||||
| 4 | 7 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 3 |
| 5 | 9 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 4 |
| 6 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 7 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -3 |
| 8 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -2 |
| 9 | 11 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| 10 | 10 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | - |
| 11 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 3 |
| 5 | 4 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -1 |
| 6 | 9 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 3 |
| 7 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -5 |
| 8 | 6 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 9 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 10 | 11 | 93C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 11 | 10 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 11 |
|
Austin Smith Rome, GA | Rome, GA | 2 |
| 3 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -3 |
| 5 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 6 | 8 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 7 | 9 | L114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 8 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 |
| 9 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 10 | 11 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 |
| 11 | 10 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 5 | 4 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 6 | 7 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 7 | 5 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -2 |
| 8 | 9 | 28B |
|
Carson Brown New London, NC | New London, NC | 1 |
| 9 | 11 | 42 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 2 |
| 10 | 10 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 11 | 8 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 5 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 9 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 3 |
| 7 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 8 | 5 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | -3 |
| 9 | 10 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 1 |
| 10 | 3 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -7 |
| 11 | 11 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | - |
Sea Foam Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| 2 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 3 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |
| 4 | 20 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| 5 | 4 | 6 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 6 | 25 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | |
| 7 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
| 8 | 17 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | |
| 9 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| 10 | 19 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
| 11 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | |
| 12 | 5 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| 13 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 14 | 24 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| 15 | 26 | 96 |
|
Tanner English Benton, KY | Benton, KY | |
| 16 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | |
| 17 | 28 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | |
| 18 | 27 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | |
| 19 | 29 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | |
| 20 | 7 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | |
| 21 | 32 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | |
| 22 | 22 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | |
| 23 | 33 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | |
| 24 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | |
| 25 | 2 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | |
| 26 | 12 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | |
| 27 | 30 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | |
| 28 | 9 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | |
| 29 | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | |
| 30 | 23 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | |
| 31 | 15 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | |
| 32 | 31 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | |
| 33 | 10 | 93C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | |
Sea Foam Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | |
| 2 | 26 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | |
| 3 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| 4 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| 5 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 6 | 30 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | |
| 7 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |
| 8 | 17 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | |
| 9 | 18 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | |
| 10 | 29 | 11 |
|
Austin Smith Rome, GA | Rome, GA | |
| 11 | 13 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 12 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 13 | 6 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | |
| 14 | 10 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | |
| 15 | 5 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | |
| 16 | 20 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 17 | 31 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |
| 18 | 22 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| 19 | 19 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 20 | 33 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 21 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | |
| 22 | 12 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 23 | 28 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| 24 | 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | |
| 25 | 32 | L114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| 26 | 24 | 28B |
|
Carson Brown New London, NC | New London, NC | |
| 27 | 23 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | |
| 28 | 3 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | |
| 29 | 16 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | |
| 30 | 25 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 31 | 1 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 32 | 27 | 42 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | |
| 33 | 9 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.807 |
| 2 | 63 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.963 |
| 3 | 64 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.002 |
| 4 | 47 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.009 |
| 5 | 26 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.062 |
| 6 | 43 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.085 |
| 7 | 66 | 51 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.097 |
| 8 | 53 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.154 |
| 9 | 41 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.308 |
| 10 | 39 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.317 |
| 11 | 34 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.333 |
| 12 | 33 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.334 |
| 13 | 29 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.459 |
| 14 | 55 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.469 |
| 15 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.476 |
| 16 | 18 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.508 |
| 17 | 40 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.524 |
| 18 | 37 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.540 |
| 19 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.597 |
| 20 | 44 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.609 |
| 21 | 24 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.616 |
| 22 | 48 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.618 |
| 23 | 30 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 15.664 |
| 24 | 54 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.749 |
| 25 | 19 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.755 |
| 26 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.793 |
| 27 | 28 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.795 |
| 28 | 58 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.802 |
| 29 | 46 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.996 |
| 30 | 49 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.126 |
| 31 | 57 | 28B |
|
Carson Brown New London, NC | New London, NC | 16.148 |
| 32 | 51 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.195 |
| 33 | 32 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.251 |
| 34 | 52 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.270 |
| 35 | 23 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 16.274 |
| 36 | 25 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.290 |
| 37 | 31 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.307 |
| 38 | 17 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.309 |
| 39 | 27 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.322 |
| 40 | 45 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.349 |
| 41 | 4 | 6 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.367 |
| 42 | 56 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 16.374 |
| 43 | 50 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.541 |
| 44 | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.801 |
| 45 | 59 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.810 |
| 46 | 36 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 16.965 |
| 47 | 62 | 11 |
|
Austin Smith Rome, GA | Rome, GA | 16.983 |
| 48 | 5 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 17.043 |
| 49 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.046 |
| 50 | 61 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.229 |
| 51 | 9 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 17.336 |
| 52 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.357 |
| 53 | 15 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 17.454 |
| 54 | 12 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 17.792 |
| 55 | 20 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.433 |
| 56 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 18.504 |
| 57 | 10 | 93C |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 18.562 |
| 58 | 7 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 18.596 |
| 59 | 22 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 18.880 |
| 60 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.887 |
| 61 | 2 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 20.375 |
| 62 | 65 | L114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 20.500 |
| 63 | 60 | 42 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 20.934 |
| 64 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 20.934 |
| 65 | 38 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 20.934 |
| 66 | 42 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 20.934 |






























































