$0.00Cart (0)

8/16/2024 - Maquoketa Speedway
Maquoketa, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| CASE Late Mode Feature | 12 | 11 | 1 |
| Heat 4 | 3 | 3 | - |
| Group B Qualifying | 14.672 | 6 | 1 |
| Hot Laps | 14.439 | 15 | 9 |
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 4 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 5 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 6 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 7 | 11 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 4 |
| 8 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 9 | 21 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12 |
| 10 | 8 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | -2 |
| 11 | 12 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 12 | 10 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 |
| 13 | 15 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 14 | 18 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 15 | 20 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 5 |
| 16 | 16 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 17 | 19 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 18 | 14 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 |
| 19 | 22 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 20 | 17 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -3 |
| 21 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -15 |
| 22 | 13 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -9 |
| 23 | 24 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| 24 | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 2 | 5 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 3 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 5 | 1 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | -4 |
| 6 | 6 | 38T |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 7 | 3 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -4 |
| 8 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 9 | 9 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| Top 3 transfer | ||||||
| 4 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| 5 | 4 | 75B |
|
Rich Bell Sheffield, IL | Sheffield, IL | -1 |
| 6 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 7 | 7 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 8 | 6 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 9 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 2 | 3 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 3 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 4 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 4 |
| 6 | 8 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 2 |
| 7 | 1 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | -6 |
| 8 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 |
| 9 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 4 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -1 |
| 6 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 7 | 38T |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 8 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 3 | 2 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| Top 4 transfer | ||||||
| 5 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| 6 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 7 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 8 | 8 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 9 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 6 | 6 | 75B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 7 | 8 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 8 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 14.061 |
| 2 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.217 |
| 3 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.280 |
| 4 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.441 |
| 5 | 2 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 14.456 |
| 6 | 14 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.478 |
| 7 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.479 |
| 8 | 11 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 14.504 |
| 9 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.545 |
| 10 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.576 |
| 11 | 15 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.633 |
| 12 | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.899 |
| 13 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.943 |
| 14 | 6 | 38T |
|
Justin Kay Wheatland, IA | Wheatland, IA | 15.200 |
| 15 | 16 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 15.285 |
| 16 | 1 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 15.338 |
| 17 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 15.688 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.421 |
| 2 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.527 |
| 3 | 10 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.589 |
| 4 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.602 |
| 5 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.619 |
| 6 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.672 |
| 7 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.712 |
| 8 | 17 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.713 |
| 9 | 12 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.805 |
| 10 | 14 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.853 |
| 11 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.873 |
| 12 | 8 | 75B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.949 |
| 13 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 15.040 |
| 14 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.101 |
| 15 | 4 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 15.125 |
| 16 | 15 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.131 |
| 17 | 16 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 15.334 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 25S |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.931 |
| 2 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.002 |
| 3 | 3 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 14.042 |
| 4 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.063 |
| 5 | 2 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 14.107 |
| 6 | 14 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.310 |
| 7 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.326 |
| 8 | 18 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.340 |
| 9 | 15 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.347 |
| 10 | 26 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.364 |
| 11 | 25 | 75B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 14.387 |
| 12 | 28 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.412 |
| 13 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.418 |
| 14 | 20 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.437 |
| 15 | 24 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.439 |
| 16 | 23 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.464 |
| 17 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.514 |
| 18 | 30 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.522 |
| 19 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.596 |
| 20 | 22 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.625 |
| 21 | 33 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 14.645 |
| 22 | 16 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 14.646 |
| 23 | 34 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.677 |
| 24 | 21 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.685 |
| 25 | 29 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.697 |
| 26 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.703 |
| 27 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.744 |
| 28 | 31 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.761 |
| 29 | 6 | 38T |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.819 |
| 30 | 32 | 11 |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.022 |
| 31 | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.115 |
| 32 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 15.461 |
| 33 | 1 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 15.461 |
| 34 | 11 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 15.461 |

































