$0.00Cart (0)

10/11/2024 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| CJ Rayburn Memorial A-Main | 5 | 8 | -3 |
| Penske Shocks Heat 1 | 2 | 2 | - |
| Qualifying | GROUP A | 13.802 | 3 | 13 |
| Hot Laps | GROUP 2 | 13.829 | 1 | 5 |
Dirt Super Late Models
CJ Rayburn Memorial A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 8 |
| 3 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| 4 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 9 |
| 5 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 6 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 7 | 15 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 8 |
| 8 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 |
| 9 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -6 |
| 10 | 21 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 11 |
| 11 | 17 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 |
| 12 | 11 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 13 | 18 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 5 |
| 14 | 23 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 9 |
| 15 | 19 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 4 |
| 16 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -10 |
| 17 | 24 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 7 |
| 18 | 16 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| 19 | 8 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -11 |
| 20 | 14 | 7R |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -6 |
| 21 | 20 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 22 | 27 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 23 | 22 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 |
| 24 | 25 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 25 | 26 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 26 | 7 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -19 |
| 27 | 28 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 28 | 12 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | -16 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 1 |
| 3 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 5 | 8 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 6 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -3 |
| 8 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 9 | 6 | 71X |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -3 |
| 10 | 10 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 11 | 11 | 28JS |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| 3 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 5 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 6 | 5 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -1 |
| 7 | 9 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 2 |
| 8 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 9 | 8 | 11T |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -1 |
| 10 | 11 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | 1 |
| 11 | 10 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 4 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 9 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 3 |
| 7 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 8 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 9 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -3 |
| 10 | 10 | 28JS |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 3 | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 4 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 6 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 7 | 7 | 71X |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 8 | 8 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 9 | 9 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 2 | 7R |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 |
| 6 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 7 | 6 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -1 |
| 8 | 8 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 9 | 9 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | - |
| 10 | 10 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 4 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 1 |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 7 | 3 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 |
| 8 | 8 | 11T |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
| 9 | 9 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.558 |
| 2 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.651 |
| 3 | 16 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.802 |
| 4 | 18 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.045 |
| 5 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.060 |
| 6 | 15 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.084 |
| 7 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.091 |
| 8 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.093 |
| 9 | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.094 |
| 10 | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.109 |
| 11 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.169 |
| 12 | 14 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.181 |
| 13 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.201 |
| 14 | 10 | 71X |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.269 |
| 15 | 11 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.275 |
| 16 | 19 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.276 |
| 17 | 17 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 14.458 |
| 18 | 12 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.606 |
| 19 | 6 | 28JS |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 15.198 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.520 |
| 2 | 19 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.772 |
| 3 | 17 | 7R |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.929 |
| 4 | 10 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.046 |
| 5 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.050 |
| 6 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.057 |
| 7 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.091 |
| 8 | 3 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 14.179 |
| 9 | 18 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.210 |
| 10 | 14 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.299 |
| 11 | 7 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.387 |
| 12 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.402 |
| 13 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.441 |
| 14 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.564 |
| 15 | 11 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.575 |
| 16 | 6 | 11T |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.734 |
| 17 | 13 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 14.795 |
| 18 | 8 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 15.338 |
| 19 | 15 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | 16.888 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.777 |
| 2 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.799 |
| 3 | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.833 |
| 4 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.846 |
| 5 | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.870 |
| 6 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.085 |
| 7 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.130 |
| 8 | 10 | 71X |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.282 |
| 9 | 6 | 28JS |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 15.988 |
| DNS | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.829 |
| 2 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.847 |
| 3 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.914 |
| 4 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.942 |
| 5 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.998 |
| 6 | 7 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 14.000 |
| 7 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.111 |
| 8 | 9 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.152 |
| 9 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.675 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.955 |
| 2 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.229 |
| 3 | 10 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.427 |
| 4 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.525 |
| 5 | 7 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.531 |
| 6 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.688 |
| 7 | 3 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 14.820 |
| 8 | 6 | 11T |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.848 |
| 9 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.002 |
| 10 | 8 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 15.566 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.208 |
| 2 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.796 |
| 3 | 7 | 7R |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.865 |
| 4 | 3 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 14.913 |
| 5 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.040 |
| 6 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.116 |
| 7 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.420 |
| 8 | 5 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | 20.072 |
| DNS | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |



































