$0.00Cart (0)

10/12/2024 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Jackson 100 A-Main | 9 | 22 | -13 |
| Penske Shocks Heat 1 | 3 | 3 | - |
| Qualifying | GROUP A | 14.355 | 5 | 9 |
| Hot Laps | GROUP 2 | 14.417 | 3 | 1 |
Dirt Super Late Models
Jackson 100 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 3 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 5 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 5 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 6 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 7 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -6 |
| 8 | 12 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 4 |
| 9 | 14 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 10 | 15 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 5 |
| 11 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 12 | 23 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 11 |
| 13 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -5 |
| 14 | 21 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 7 |
| 15 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 16 | 16 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | - |
| 17 | 7 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | -10 |
| 18 | 18 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 19 | 11 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -8 |
| 20 | 20 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 21 | 22 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 1 |
| 22 | 9 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -13 |
| 23 | 17 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -6 |
| 24 | 25 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 25 | 24 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 26 | 26 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 27 | 27 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 3 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 5 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 6 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 1 |
| 7 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 8 | 6 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 9 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 10 | 11 | 14 |
|
Casey White Greenwood, IN | Greenwood, IN | 1 |
| DNS | 9 | 71X |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 3 | 4 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 5 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 6 | 8 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 7 | 9 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 2 |
| 8 | 7 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | -1 |
| 9 | 6 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 10 | 10 | 28JS |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 6 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 7 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 8 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -4 |
| 9 | 6 | 71X |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -3 |
| 10 | 10 | 14 |
|
Casey White Greenwood, IN | Greenwood, IN | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 3 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 4 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 7 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 8 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 9 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
Earnhardt Technologies Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 4 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 3 |
| 7 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 |
| 8 | 8 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | - |
| 9 | 7 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -2 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 2 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 4 | 5 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 6 | 8 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 2 |
| 7 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 8 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -4 |
| 9 | 9 | 28JS |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.936 |
| 2 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.208 |
| 3 | 12 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.239 |
| 4 | 10 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 14.342 |
| 5 | 14 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.355 |
| 6 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.442 |
| 7 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 14.444 |
| 8 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.446 |
| 9 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.464 |
| 10 | 17 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.516 |
| 11 | 3 | 71X |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.546 |
| 12 | 9 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.555 |
| 13 | 16 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.585 |
| 14 | 18 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.586 |
| 15 | 15 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.594 |
| 16 | 19 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.599 |
| 17 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.627 |
| 18 | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.666 |
| 19 | 8 | 14 |
|
Casey White Greenwood, IN | Greenwood, IN | 15.520 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.907 |
| 2 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.913 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.385 |
| 4 | 13 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.413 |
| 5 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.424 |
| 6 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.454 |
| 7 | 12 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.468 |
| 8 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.469 |
| 9 | 18 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.486 |
| 10 | 16 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 14.502 |
| 11 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.584 |
| 12 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.698 |
| 13 | 14 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.819 |
| 14 | 5 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.833 |
| 15 | 15 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 14.885 |
| 16 | 8 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 14.921 |
| 17 | 17 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.987 |
| 18 | 10 | 28JS |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 15.165 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.390 |
| 2 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.489 |
| 3 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.556 |
| 4 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.654 |
| 5 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.758 |
| 6 | 9 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.786 |
| 7 | 3 | 71X |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.804 |
| 8 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 14.843 |
| 9 | 10 | 68 |
|
Adam Stricker Batavia, OH | Batavia, OH | 15.189 |
| 10 | 8 | 14 |
|
Casey White Greenwood, IN | Greenwood, IN | 18.918 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.233 |
| 2 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.311 |
| 3 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.417 |
| 4 | 5 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.421 |
| 5 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.516 |
| 6 | 7 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.536 |
| 7 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.706 |
| 8 | 6 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.866 |
| 9 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.059 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.247 |
| 2 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.402 |
| 3 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.481 |
| 4 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.577 |
| 5 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.601 |
| 6 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.768 |
| 7 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.820 |
| 8 | 5 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.055 |
| 9 | 8 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 15.204 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 14.358 |
| 2 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.454 |
| 3 | 4 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.520 |
| 4 | 7 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 14.558 |
| 5 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.561 |
| 6 | 5 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.707 |
| 7 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.753 |
| 8 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.754 |
| 9 | 1 | 28JS |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 15.236 |


































