$0.00Cart (0)

3/21/2025 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 6 | 7 | -1 |
| Cool-It Thermo Tec Heat 3 | 3 | 2 | 1 |
| Qualifying | GROUP B | 13.589 | 5 | 5 |
| Hot Laps | GROUP 4 | 13.453 | 1 | 1 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 3 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 6 |
| 4 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 5 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 6 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 8 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 9 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 10 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -8 |
| 11 | 26 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15 |
| 12 | 20 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 8 |
| 13 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 14 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 9 |
| 15 | 13 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 16 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 17 | 15 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 18 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -8 |
| 19 | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 5 |
| 20 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -16 |
| 21 | 22 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 22 | 14 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -8 |
| 23 | 21 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -2 |
| 24 | 25 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 25 | 18 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -7 |
| 26 | 16 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -10 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 2 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 3 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| Top 3 transfer | ||||||
| 4 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 5 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 6 | 7 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 |
| 7 | 8 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 1 |
| 8 | 6 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | -2 |
| DNS | 9 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 3 | 5 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 4 |
| 5 | 1 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -4 |
| 6 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 7 | 4 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | -3 |
| DNS | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 4 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| Top 4 transfer | ||||||
| 5 | 8 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 3 |
| 6 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 7 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 8 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -3 |
| 9 | 9 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 7 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 7 | 5 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | -2 |
| 8 | 8 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 4 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 |
| 6 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 7 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 1 |
| 8 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 2 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| Top 4 transfer | ||||||
| 5 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 6 | 7 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 1 |
| 7 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 8 | 5 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -3 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.221 |
| 2 | 15 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.235 |
| 3 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.237 |
| 4 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.249 |
| 5 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.291 |
| 6 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.403 |
| 7 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.454 |
| 8 | 16 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.509 |
| 9 | 11 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.581 |
| 10 | 5 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | 13.589 |
| 11 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.628 |
| 12 | 12 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.708 |
| 13 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.753 |
| 14 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.834 |
| 15 | 8 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 13.975 |
| 16 | 17 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | 14.629 |
| 17 | 14 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 15.415 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.314 |
| 2 | 12 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.352 |
| 3 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.515 |
| 4 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.559 |
| 5 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.589 |
| 6 | 11 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.609 |
| 7 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.614 |
| 8 | 15 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.639 |
| 9 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.645 |
| 10 | 1 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.682 |
| 11 | 3 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 13.742 |
| 12 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.762 |
| 13 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.841 |
| 14 | 13 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 13.843 |
| 15 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 14.285 |
| 16 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.337 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.770 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.841 |
| 3 | 5 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | 13.891 |
| 4 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.052 |
| 5 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.079 |
| 6 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.111 |
| 7 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.320 |
| DNS | 8 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.344 |
| 2 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.425 |
| 3 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.525 |
| 4 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.685 |
| 5 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.703 |
| 6 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.737 |
| 7 | 3 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.872 |
| DNS | 6 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | |
| DNS | 9 | 18 |
|
Jacob Stuhr Harrison, MI | Harrison, MI | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.647 |
| 2 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.661 |
| 3 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.708 |
| 4 | 1 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.755 |
| 5 | 3 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 13.943 |
| 6 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.969 |
| 7 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.072 |
| 8 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 14.473 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.453 |
| 2 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.568 |
| 3 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.638 |
| 4 | 4 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.703 |
| 5 | 7 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.932 |
| 6 | 5 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 13.949 |
| 7 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.045 |
| 8 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.220 |






























