Riggs Motorsports

4/27/2025 - Port Royal Speedway

4/27/2025 - Port Royal Speedway

Port Royal, PA

35 entries

Dirt Super Late Models


LOLMDS A-Main (40 Laps): 1. 20RT-Ricky Thornton Jr[3]; 2. 49-Jonathan Davenport[1]; 3. 99-Devin Moran[4]; 4. 58-Garrett Alberson[2]; 5. 22G-Gregg Satterlee[5]; 6. 93-Carson Ferguson[10]; 7. 1T-Tyler Erb[8]; 8. 72-Michael Norris[6]; 9. 71-Hudson O'Neal[23]; 10. 24-Rick Eckert[13]; 11. 76-Brandon Overton[18]; 12. 4-Gary Stuhler[22]; 13. 2J-Justin Weaver[16]; 14. 25Z-Mason Zeigler[19]; 15. 22-Daniel Hilsabeck[9]; 16. 1C-Alex Ferree[15]; 17. 79-Donald McIntosh[7]; 18. 18D-Daulton Wilson[17]; 19. 19M-Spencer Hughes[24]; 20. 6-Clay Harris[27]; 21. 48-Colton Flinner[21]; 22. 60-Dan Ebert[26]; 23. 21-Chad Myers[20]; 24. 66C-Matt Cosner[28]; 25. 22*-Drake Troutman[11]; 26. 7-Ross Robinson[25]; 27. D19-Dillan Stake[14]; 28. 1-Brandon Sheppard[12]

Fast Shafts B-Main 1 (10 Laps): 1. 18D-Daulton Wilson[1]; 2. 25Z-Mason Zeigler[3]; 3. 48-Colton Flinner[5]; 4. 71-Hudson O'Neal[2]; 5. 19M-Spencer Hughes[7]; 6. 1Z-Logan Zarin[4]; 7. 66C-Matt Cosner[6]; 8. 6-Clay Harris[8]; 9. 06-Mike Lupfer[9]; 10. 11-Jason Schmidt[10]

UNOH B-Main 2 (8 Laps): 1. 76-Brandon Overton[2]; 2. 21-Chad Myers[1]; 3. 4-Gary Stuhler[6]; 4. 60-Dan Ebert[4]; 5. 24Y-Dylan Yoder[3]; 6. 7-Ross Robinson[7]; 7. 93L-Cory Lawler[5]; 8. 32J-Shaun Jones[8]; 9. (DNS) 66-Justin Kann

Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 22G-Gregg Satterlee[2]; 3. 22-Daniel Hilsabeck[3]; 4. 24-Rick Eckert[6]; 5. 18D-Daulton Wilson[7]; 6. 25Z-Mason Zeigler[4]; 7. 48-Colton Flinner[8]; 8. 19M-Spencer Hughes[5]; 9. 06-Mike Lupfer[9]

Summit Racing Heat 2 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 79-Donald McIntosh[2]; 3. 22*-Drake Troutman[4]; 4. 1C-Alex Ferree[5]; 5. 71-Hudson O'Neal[3]; 6. 1Z-Logan Zarin[6]; 7. 66C-Matt Cosner[7]; 8. 6-Clay Harris[8]; 9. 11-Jason Schmidt[9]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 58-Garrett Alberson[2]; 2. 72-Michael Norris[4]; 3. 93-Carson Ferguson[1]; 4. D19-Dillan Stake[6]; 5. 21-Chad Myers[9]; 6. 24Y-Dylan Yoder[8]; 7. 93L-Cory Lawler[7]; 8. 7-Ross Robinson[3]; 9. 66-Justin Kann[5]

Simpson Race Products Heat 4 (8 Laps): 1. 99-Devin Moran[1]; 2. 1T-Tyler Erb[3]; 3. 1-Brandon Sheppard[2]; 4. 2J-Justin Weaver[6]; 5. 76-Brandon Overton[4]; 6. 60-Dan Ebert[5]; 7. 4-Gary Stuhler[8]; 8. 32J-Shaun Jones[7]

Qualifying | GROUP A: 1. 49-Jonathan Davenport, 00:19.268[15]; 2. 20RT-Ricky Thornton Jr, 00:19.372[14]; 3. 22G-Gregg Satterlee, 00:19.395[9]; 4. 79-Donald McIntosh, 00:19.399[10]; 5. 22-Daniel Hilsabeck, 00:19.400[2]; 6. 71-Hudson O'Neal, 00:19.458[1]; 7. 25Z-Mason Zeigler, 00:19.520[12]; 8. 22*-Drake Troutman, 00:19.576[5]; 9. 19M-Spencer Hughes, 00:19.609[13]; 10. 1C-Alex Ferree, 00:19.701[11]; 11. 24-Rick Eckert, 00:19.898[6]; 12. 1Z-Logan Zarin, 00:19.919[8]; 13. 18D-Daulton Wilson, 00:19.932[16]; 14. 66C-Matt Cosner, 00:19.955[3]; 15. 48-Colton Flinner, 00:20.158[7]; 16. 6-Clay Harris, 00:20.235[17]; 17. 06-Mike Lupfer, 00:20.401[18]; 18. 11-Jason Schmidt, 00:21.351[4]

Qualifying | GROUP B: 1. 93-Carson Ferguson, 00:19.505[11]; 2. 99-Devin Moran, 00:19.576[4]; 3. 58-Garrett Alberson, 00:19.686[14]; 4. 1-Brandon Sheppard, 00:19.776[17]; 5. 7-Ross Robinson, 00:20.006[12]; 6. 1T-Tyler Erb, 00:20.026[10]; 7. 72-Michael Norris, 00:20.038[13]; 8. 76-Brandon Overton, 00:20.044[6]; 9. 66-Justin Kann, 00:20.060[8]; 10. 60-Dan Ebert, 00:20.073[1]; 11. D19-Dillan Stake, 00:20.164[9]; 12. 2J-Justin Weaver, 00:20.304[15]; 13. 93L-Cory Lawler, 00:20.317[3]; 14. 32J-Shaun Jones, 00:20.421[2]; 15. 24Y-Dylan Yoder, 00:20.535[16]; 16. 4-Gary Stuhler, 00:20.639[5]; 17. (DNS) 21-Chad Myers

Hot Laps | GROUP 1: 1. 22*-Drake Troutman, 00:19.045[5]; 2. 22G-Gregg Satterlee, 00:19.115[9]; 3. 66C-Matt Cosner, 00:19.266[3]; 4. 71-Hudson O'Neal, 00:19.285[1]; 5. 22-Daniel Hilsabeck, 00:19.427[2]; 6. 1Z-Logan Zarin, 00:19.567[8]; 7. 48-Colton Flinner, 00:19.780[7]; 8. 11-Jason Schmidt, 00:20.059[4]; 9. 24-Rick Eckert, 00:20.136[6]

Hot Laps | GROUP 2: 1. 20RT-Ricky Thornton Jr, 00:18.989[5]; 2. 49-Jonathan Davenport, 00:18.992[6]; 3. 79-Donald McIntosh, 00:19.394[1]; 4. 25Z-Mason Zeigler, 00:19.456[3]; 5. 19M-Spencer Hughes, 00:19.469[4]; 6. 6-Clay Harris, 00:19.481[8]; 7. 1C-Alex Ferree, 00:19.769[2]; 8. 18D-Daulton Wilson, 00:19.786[7]; 9. 06-Mike Lupfer, 00:20.464[9]

Hot Laps | GROUP 3: 1. 99-Devin Moran, 00:19.401[4]; 2. 93L-Cory Lawler, 00:19.645[3]; 3. 76-Brandon Overton, 00:19.682[6]; 4. 60-Dan Ebert, 00:19.839[1]; 5. 66-Justin Kann, 00:19.846[8]; 6. D19-Dillan Stake, 00:20.053[9]; 7. 32J-Shaun Jones, 00:20.194[2]; 8. 4-Gary Stuhler, 00:20.516[5]; 9. 21-Chad Myers, 00:20.774[7]

Hot Laps | GROUP 4: 1. 1T-Tyler Erb, 00:19.531[1]; 2. 93-Carson Ferguson, 00:19.570[2]; 3. 1-Brandon Sheppard, 00:19.633[8]; 4. 58-Garrett Alberson, 00:19.646[5]; 5. 7-Ross Robinson, 00:19.750[3]; 6. 2J-Justin Weaver, 00:19.841[6]; 7. 24Y-Dylan Yoder, 00:20.060[7]; 8. (DNS) 72-Michael Norris

Napa Auto Parts
Dude Wipes
University of Northern Ohio
Heartbeat Hot Sauce
Garnto Southern
Bilstein Shocks
Coltman Farms
Riggs Fiber
Red Bull
Big Dog Stump  Tree
RW Powell Construction
CrossFit Overton
ASD Motorsports
Roof U.S.
Impact Race Gear
Harco Construction
Supply Chain Management
VP Race Fuels
Mesilla Valley Transportation
Red Eye Designs
American Racer
DirtCarLift
Mark IV ATVs
Schoenfeld
Wiles Racing
Allstar Performance
Wilwood
Sweet MFG
Winter Performance  Machine
Strange Oval
Five Star Race Car Bodies
Go Lithium
FK Rod Ends
Schultz Racing Fuel Cells
Tire Demon
Hellraizer Jacks
MatMan Designs
Nightowl Designs
MyRacePass