$0.00Cart (0)
					
5/2/2025 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| LOLMDS A-Main | 1 | 1 | - | 
| Penske Shocks Heat 1 | 1 | 1 | - | 
| Qualifying | 12.913 | 1 | 3 | 
| Hot Laps | GROUP 1 | 12.735 | 1 | 3 | 
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | - | 
| 2 | 2 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | - | 
| 3 | 5 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | 
| 4 | 8 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 | 
| 5 | 3 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 | 
| 6 | 4 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | 
| 7 | 9 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 | 
| 8 | 11 | 12 | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 3 | 
| 9 | 21 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 12 | 
| 10 | 6 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 | 
| 11 | 17 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | 6 | 
| 12 | 7 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 | 
| 13 | 16 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | 
| 14 | 19 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 5 | 
| 15 | 14 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | -1 | 
| 16 | 15 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 | 
| 17 | 23 | 28 | 
                                                      | 
                                                    Jeffrey Shackelford Clayton, IN | Clayton, IN | 6 | 
| 18 | 13 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | -5 | 
| 19 | 20 | P3 | 
                                                      | 
                                                    Steve Peeden Martinsville, IN | Martinsville, IN | 1 | 
| 20 | 18 | 11C | 
                                                      | 
                                                    Tyler Collins North Vernon, IN | North Vernon, IN | -2 | 
| 21 | 10 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | -11 | 
| 22 | 12 | 11 | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | -10 | 
| 23 | 22 | 20 | 
                                                      | 
                                                    Tyler Neal Paragon, IN | Paragon, IN | -1 | 
| 24 | 24 | 72 | 
                                                      | 
                                                    PJ Simpson Berry , KY | Berry , KY | - | 
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 1 | 
| 2 | 4 | P3 | 
                                                      | 
                                                    Steve Peeden Martinsville, IN | Martinsville, IN | 2 | 
| 3 | 6 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 3 | 
| 4 | 3 | 20 | 
                                                      | 
                                                    Tyler Neal Paragon, IN | Paragon, IN | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 28 | 
                                                      | 
                                                    Jeffrey Shackelford Clayton, IN | Clayton, IN | - | 
| 6 | 9 | 72 | 
                                                      | 
                                                    PJ Simpson Berry , KY | Berry , KY | 3 | 
| 7 | 1 | 14 | 
                                                      | 
                                                    Quentin White Greenwood, IN | Greenwood, IN | -6 | 
| DNS | 7 | 317 | 
                                                      | 
                                                    Blake Creech Richmond, IN | Richmond, IN | - | 
| DNS | 8 | JD3 | 
                                                      | 
                                                    Jack Dossey III Indianapolis, IN | Indianapolis, IN | - | 
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | - | 
| 2 | 2 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 3 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 4 | 4 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 5 | 5 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | - | 
| 6 | 7 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | 
| Top 6 transfer | ||||||
| 7 | 8 | 14 | 
                                                      | 
                                                    Quentin White Greenwood, IN | Greenwood, IN | 1 | 
| 8 | 6 | P3 | 
                                                      | 
                                                    Steve Peeden Martinsville, IN | Martinsville, IN | -2 | 
| DNS | 9 | 317 | 
                                                      | 
                                                    Blake Creech Richmond, IN | Richmond, IN | - | 
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 1 | 
| 2 | 1 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | 
| 3 | 3 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 4 | 5 | 12 | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | 
| 5 | 4 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | -1 | 
| 6 | 6 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | - | 
| Top 6 transfer | ||||||
| 7 | 7 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | - | 
| 8 | 8 | 28 | 
                                                      | 
                                                    Jeffrey Shackelford Clayton, IN | Clayton, IN | - | 
| DNS | 9 | JD3 | 
                                                      | 
                                                    Jack Dossey III Indianapolis, IN | Indianapolis, IN | - | 
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 2 | 2 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | 
| 3 | 3 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| 4 | 5 | 11 | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 1 | 
| 5 | 6 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | 
| 6 | 4 | 11C | 
                                                      | 
                                                    Tyler Collins North Vernon, IN | North Vernon, IN | -2 | 
| Top 6 transfer | ||||||
| 7 | 7 | 20 | 
                                                      | 
                                                    Tyler Neal Paragon, IN | Paragon, IN | - | 
| 8 | 9 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 9 | 8 | 72 | 
                                                      | 
                                                    PJ Simpson Berry , KY | Berry , KY | -1 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 12.913 | 
| 2 | 23 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.989 | 
| 3 | 7 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.997 | 
| 4 | 11 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.008 | 
| 5 | 24 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 13.068 | 
| 6 | 2 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.082 | 
| 7 | 22 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.119 | 
| 8 | 16 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.188 | 
| 9 | 5 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.234 | 
| 10 | 10 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.241 | 
| 11 | 20 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | 13.363 | 
| 12 | 27 | 11C | 
                                                      | 
                                                    Tyler Collins North Vernon, IN | North Vernon, IN | 13.392 | 
| 13 | 3 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | 13.393 | 
| 14 | 8 | 12 | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.407 | 
| 15 | 26 | 11 | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 13.433 | 
| 16 | 13 | P3 | 
                                                      | 
                                                    Steve Peeden Martinsville, IN | Martinsville, IN | 13.439 | 
| 17 | 19 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | 13.447 | 
| 18 | 12 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.455 | 
| 19 | 25 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.508 | 
| 20 | 1 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 13.509 | 
| 21 | 6 | 20 | 
                                                      | 
                                                    Tyler Neal Paragon, IN | Paragon, IN | 13.524 | 
| 22 | 14 | 14 | 
                                                      | 
                                                    Quentin White Greenwood, IN | Greenwood, IN | 13.708 | 
| 23 | 17 | 28 | 
                                                      | 
                                                    Jeffrey Shackelford Clayton, IN | Clayton, IN | 13.858 | 
| 24 | 18 | 72 | 
                                                      | 
                                                    PJ Simpson Berry , KY | Berry , KY | 14.072 | 
| DNS | 9 | 317 | 
                                                      | 
                                                    Blake Creech Richmond, IN | Richmond, IN | |
| DNS | 15 | JD3 | 
                                                      | 
                                                    Jack Dossey III Indianapolis, IN | Indianapolis, IN | |
| DNS | 21 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 12.735 | 
| 2 | 7 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.947 | 
| 3 | 12 | 
                                                      | 
                                                    Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.162 | |
| 4 | 5 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.165 | 
| 5 | 1 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 13.174 | 
| 6 | 6 | 20 | 
                                                      | 
                                                    Tyler Neal Paragon, IN | Paragon, IN | 13.323 | 
| 7 | 3 | 7R | 
                                                      | 
                                                    Kent Robinson Bloomington, IN | Bloomington, IN | 13.489 | 
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.018 | |
| 2 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.079 | |
| 3 | 3 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.165 | 
| 4 | 5 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.575 | 
| 5 | 2 | 317 | 
                                                      | 
                                                    Blake Creech Richmond, IN | Richmond, IN | 13.649 | 
| 6 | 7 | 14 | 
                                                      | 
                                                    Quentin White Greenwood, IN | Greenwood, IN | 13.675 | 
| 7 | 28 | 
                                                      | 
                                                    Jeffrey Shackelford Clayton, IN | Clayton, IN | 13.728 | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.895 | |
| 2 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.970 | |
| 3 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.019 | |
| 4 | P3 | 
                                                      | 
                                                    Steve Peeden Martinsville, IN | Martinsville, IN | 13.440 | |
| 5 | 4 | 72 | 
                                                      | 
                                                    PJ Simpson Berry , KY | Berry , KY | 13.878 | 
| 6 | 1 | JD3 | 
                                                      | 
                                                    Jack Dossey III Indianapolis, IN | Indianapolis, IN | 15.567 | 
| DNS | 2 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| DNS | 3 | 28 | 
                                                      | 
                                                    Jeffrey Shackelford Clayton, IN | Clayton, IN | |
| DNS | 5 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | |
| DNS | 6 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | |
| DNS | 7 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1G | 
                                                      | 
                                                    Devin Gilpin Columbus, IN | Columbus, IN | 13.111 | |
| 2 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | 13.139 | |
| 3 | 3 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 13.141 | 
| 4 | 5 | 11 | 
                                                      | 
                                                    Josh Rice Crittenden, KY | Crittenden, KY | 13.179 | 
| 5 | 4 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.294 | 
| 6 | 6 | 11C | 
                                                      | 
                                                    Tyler Collins North Vernon, IN | North Vernon, IN | 13.518 | 


























