$0.00Cart (0)

8/7/2025 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main 2 | 6 | 2 | 4 |
| Cool-ItThermoTec Heat 3|GROUPB | 3 | 2 | 1 |
| Qualifying - GROUP B | 16.047 | 9 | -5 |
| Hot Laps - GROUP 4 | 16.014 | 2 | 2 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 4 | 7 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 3 |
| 5 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 6 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 7 |
| 7 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -3 |
| 8 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 |
| 9 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 8 |
| 10 | 16 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 6 |
| 11 | 15 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 12 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -7 |
| 13 | 12 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| 14 | 20 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 6 |
| 15 | 10 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -5 |
| 16 | 14 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 17 | 18 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 18 | 22 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | 4 |
| 19 | 25 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 6 |
| 20 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -9 |
| 21 | 23 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 2 |
| 22 | 26 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | 4 |
| 23 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -15 |
| 24 | 19 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -5 |
| 25 | 21 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | -4 |
| 26 | 24 | 49G |
|
Billy Green Walton, KY | Walton, KY | -2 |
LOLMDS A-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 2 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 3 | 5 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 4 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 |
| 5 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 6 | 2 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -4 |
| 7 | 7 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 8 | 8 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 9 | 24 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15 |
| 10 | 13 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 3 |
| 11 | 14 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 3 |
| 12 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 13 | 12 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 14 | 15 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 15 | 17 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 16 | 18 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 2 |
| 17 | 23 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 6 |
| 18 | 21 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 3 |
| 19 | 20 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 20 | 22 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 2 |
| 21 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -11 |
| 22 | 19 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -3 |
| 23 | 16 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | -7 |
| 24 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -23 |
| 25 | 25 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
Penske Shocks Heat 1 | GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 3 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 4 | 4 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 5 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 6 | 3 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -3 |
| 7 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 8 | 8 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | - |
| 9 | 9 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| All transfer | ||||||
Summit Racing Heat 2 | GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 3 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 4 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 5 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 6 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 |
| 7 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 8 | 8 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | - |
| 9 | 9 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | - |
| All transfer | ||||||
Cool-ItThermoTec Heat 3|GROUPA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 5 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 5 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -3 |
| 6 | 6 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| 7 | 8 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 1 |
| 8 | 7 | 49G |
|
Billy Green Walton, KY | Walton, KY | -1 |
| All transfer | ||||||
Penske Shocks Heat 1 | GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 4 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 4 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 5 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 2 |
| 6 | 5 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | -1 |
| 7 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 8 | 9 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 1 |
| 9 | 8 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -1 |
| All transfer | ||||||
Summit Racing Heat 2 | GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 2 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 4 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 4 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 5 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 6 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 7 | 7 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 8 | 8 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| All transfer | ||||||
Cool-ItThermoTec Heat 3|GROUPB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 4 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 5 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 6 | 8 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 2 |
| 7 | 7 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | - |
| 8 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -3 |
| All transfer | ||||||
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.707 |
| 2 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.754 |
| 3 | 20 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.805 |
| 4 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.889 |
| 5 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.921 |
| 6 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.994 |
| 7 | 16 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.003 |
| 8 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.034 |
| 9 | 18 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.065 |
| 10 | 25 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.079 |
| 11 | 14 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.104 |
| 12 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.134 |
| 13 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.187 |
| 14 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.202 |
| 15 | 26 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.213 |
| 16 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.227 |
| 17 | 21 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.277 |
| 18 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.278 |
| 19 | 19 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.477 |
| 20 | 17 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.572 |
| 21 | 11 | 49G |
|
Billy Green Walton, KY | Walton, KY | 16.739 |
| 22 | 22 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | 16.806 |
| 23 | 6 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 16.959 |
| 24 | 15 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 17.639 |
| 25 | 9 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 18.075 |
| 26 | 24 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | 18.150 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.495 |
| 2 | 19 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.697 |
| 3 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.800 |
| 4 | 22 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.932 |
| 5 | 16 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.934 |
| 6 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.938 |
| 7 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.982 |
| 8 | 21 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.004 |
| 9 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.047 |
| 10 | 1 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.050 |
| 11 | 13 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.083 |
| 12 | 11 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.096 |
| 13 | 25 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.140 |
| 14 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.220 |
| 15 | 14 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.315 |
| 16 | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.355 |
| 17 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.359 |
| 18 | 23 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.404 |
| 19 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.527 |
| 20 | 10 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.671 |
| 21 | 12 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 16.678 |
| 22 | 20 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 16.952 |
| 23 | 9 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.971 |
| 24 | 15 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 16.993 |
| 25 | 6 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 17.483 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.513 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.521 |
| 3 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.718 |
| 4 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.755 |
| 5 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.839 |
| 6 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.915 |
| 7 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.373 |
| 8 | 6 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 18.064 |
| 9 | 9 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 18.865 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.326 |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.370 |
| 3 | 7 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.400 |
| 4 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.444 |
| 5 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.693 |
| 6 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.779 |
| 7 | 8 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.811 |
| 8 | 2 | 49G |
|
Billy Green Walton, KY | Walton, KY | 16.904 |
| 9 | 6 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 18.215 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.058 |
| 2 | 8 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.269 |
| 3 | 7 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.471 |
| 4 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.504 |
| 5 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.681 |
| 6 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.790 |
| 7 | 6 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | 20.419 |
| DNS | 4 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.960 |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.014 |
| 3 | 7 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.028 |
| 4 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.099 |
| 5 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.152 |
| 6 | 1 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.465 |
| 7 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.492 |
| 8 | 6 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 17.023 |
| DNS | 9 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | |
Hot Laps - GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.113 |
| 2 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.229 |
| 3 | 4 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.356 |
| 4 | 1 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.843 |
| 5 | 3 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 16.976 |
| 6 | 6 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 17.004 |
| DNS | 2 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |
| DNS | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
Hot Laps - GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.717 |
| 2 | 2 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.819 |
| 3 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.132 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.140 |
| 5 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.929 |
| 6 | 3 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.072 |
| DNS | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 8 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | |















































