$0.00Cart (0)

6/21/2025 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Firecracker 100 A-Main | 7 | 12 | -5 |
| Penske Shocks Heat 1 | 4 | 2 | 2 |
| Qualifying | GROUP A | 17.620 | 10 | 12 |
| Hot Laps | GROUP 3 | 15.862 | 1 | 3 |
Dirt Super Late Models
Firecracker 100 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 5 | 16 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 11 |
| 6 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 7 | 15 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 8 |
| 8 | 24 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 16 |
| 9 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 10 | 14 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 11 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -9 |
| 12 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -5 |
| 13 | 25 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 12 |
| 14 | 11 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 |
| 15 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -9 |
| 16 | 22 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 17 | 19 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 18 | 17 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 19 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -6 |
| 20 | 26 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 6 |
| 21 | 27 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 6 |
| 22 | 9 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -13 |
| 23 | 5 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | -18 |
| 24 | 21 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -3 |
| 25 | 23 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -2 |
| 26 | 18 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | -8 |
| 27 | 20 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -7 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 4 | 6 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 5 | 12 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 7 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -5 |
| 7 | 9 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 2 |
| 8 | 7 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -1 |
| 9 | 4 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | -5 |
| 10 | 8 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | -2 |
| 11 | 11 | 22T |
|
Ethan Thompson Butler, PA | Butler, PA | - |
| DNS | 10 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 4 | 6 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 2 |
| 5 | 2 | 9 |
|
Breyton Santee Conneaut, OH | Conneaut, OH | -3 |
| 6 | 8 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 2 |
| 7 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 8 | 10 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 2 |
| 9 | 9 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
| 10 | 11 | 6M |
|
Matt Martin Indiana, PA | Indiana, PA | 1 |
| DNS | 3 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | - |
MyRacePass B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 1 |
| 2 | 1 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
| 4 | 5 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | 1 |
| 5 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 6 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 7 | 12 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 5 |
| 8 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -4 |
| 9 | 10 | 2T |
|
Rich Wicker Mahaffey, PA | Mahaffey, PA | 1 |
| 10 | 9 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -1 |
| 11 | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -4 |
| 12 | 11 | 10 |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 3 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 5 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 6 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 1 |
| 7 | 6 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -1 |
| 8 | 8 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - |
| 9 | 9 | 22T |
|
Ethan Thompson Butler, PA | Butler, PA | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 2 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 5 |
| 3 | 2 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 8 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 3 |
| 6 | 4 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 7 | 9 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 2 |
| 8 | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -7 |
| 9 | 6 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -3 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 5 | 5 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | - |
| 6 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 7 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 8 | 8 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 9 |
|
Breyton Santee Conneaut, OH | Conneaut, OH | -1 |
| 5 | 5 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 6 | 7 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 1 |
| 7 | 8 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 1 |
| 8 | 6 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -2 |
| 9 | 9 | 6M |
|
Matt Martin Indiana, PA | Indiana, PA | - |
Lucas Oil Products Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 5 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | - |
| 5 | 6 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 1 |
| 6 | 3 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | -3 |
| 7 | 8 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 1 |
| 8 | 7 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -1 |
| 9 | 9 | 10 |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | - |
Lucas Oil Products Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 4 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 2 |
| 5 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 6 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 7 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 8 | 8 | 2T |
|
Rich Wicker Mahaffey, PA | Mahaffey, PA | - |
| 9 | 5 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | -4 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.018 |
| 2 | 20 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.200 |
| 3 | 9 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 17.231 |
| 4 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.284 |
| 5 | 23 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.376 |
| 6 | 25 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.446 |
| 7 | 21 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.504 |
| 8 | 18 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.516 |
| 9 | 26 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.562 |
| 10 | 22 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.620 |
| 11 | 16 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.814 |
| 12 | 17 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.839 |
| 13 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.856 |
| 14 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.908 |
| 15 | 8 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 18.013 |
| 16 | 10 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.064 |
| 17 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.251 |
| 18 | 15 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.427 |
| 19 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.472 |
| 20 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.547 |
| 21 | 2 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.587 |
| 22 | 14 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 18.830 |
| 23 | 19 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 18.833 |
| 24 | 24 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.999 |
| 25 | 5 | 22T |
|
Ethan Thompson Butler, PA | Butler, PA | 19.198 |
| 26 | 12 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 19.813 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.182 |
| 2 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.320 |
| 3 | 19 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.323 |
| 4 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.416 |
| 5 | 18 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.585 |
| 6 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.628 |
| 7 | 15 | 9 |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 17.628 |
| 8 | 14 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | 17.959 |
| 9 | 20 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.092 |
| 10 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 18.119 |
| 11 | 10 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 18.135 |
| 12 | 24 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 18.253 |
| 13 | 1 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 18.284 |
| 14 | 13 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.323 |
| 15 | 27 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 18.692 |
| 16 | 26 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 18.763 |
| 17 | 23 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 18.803 |
| 18 | 16 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 18.828 |
| 19 | 11 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 18.888 |
| 20 | 21 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 19.021 |
| 21 | 22 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 19.042 |
| 22 | 12 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 19.283 |
| 23 | 8 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 19.322 |
| 24 | 2 | 2T |
|
Rich Wicker Mahaffey, PA | Mahaffey, PA | 19.492 |
| 25 | 4 | 6M |
|
Matt Martin Indiana, PA | Indiana, PA | 19.888 |
| 26 | 25 | 10 |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | 20.786 |
| DNS | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 16.482 |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.594 |
| 3 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 16.603 |
| 4 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.611 |
| 5 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 16.692 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.707 |
| 7 | 9 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 16.829 |
| 8 | 5 | 22T |
|
Ethan Thompson Butler, PA | Butler, PA | 17.728 |
| 9 | 8 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 18.283 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.598 |
| 2 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.910 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.940 |
| 4 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.097 |
| 5 | 1 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 16.170 |
| 6 | 5 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 16.782 |
| 7 | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.862 |
| 8 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 17.187 |
| 9 | 3 | EZ1 |
|
Ron Fink Cumberland, MD | Cumberland, MD | 17.349 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.862 |
| 2 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.005 |
| 3 | 2 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.099 |
| 4 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.160 |
| 5 | 1 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 16.237 |
| 6 | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 16.261 |
| 7 | 6 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 16.468 |
| 8 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.770 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
| 2 | 1 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.925 |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.972 |
| 4 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.973 |
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.021 |
| 6 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.142 |
| 7 | 2 | 2T |
|
Rich Wicker Mahaffey, PA | Mahaffey, PA | 16.474 |
| 8 | 4 | 6M |
|
Matt Martin Indiana, PA | Indiana, PA | 16.697 |
| 9 | 8 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 16.749 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.858 |
| 2 | 9 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.865 |
| 3 | 7 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 16.074 |
| 4 | 1 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 16.262 |
| 5 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.490 |
| 6 | 3 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 16.521 |
| 7 | 6 | 9 |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 16.537 |
| 8 | 2 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 17.913 |
| DNS | 5 | 9Y |
|
Levi Yetter Cabot, PA | Cabot, PA | |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.968 |
| 2 | 6 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | 16.125 |
| 3 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.183 |
| 4 | 5 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 16.293 |
| 5 | 4 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.414 |
| 6 | 3 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.707 |
| 7 | 8 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 16.768 |
| 8 | 9 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 16.988 |
| 9 | 7 | 10 |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | 17.793 |













































