$0.00Cart (0)

8/15/2025 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main 2 | 12 | 8 | 4 |
| Summit Racing Heat 2 | GROUP B | 4 | 6 | -2 |
| Qualifying - GROUP B | 13.520 | 8 | 5 |
| Hot Laps - GROUP 4 | 13.777 | 4 | -2 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 4 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 5 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| 6 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 7 | 4 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | -3 |
| 8 | 13 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 5 |
| 9 | 9 | 777 |
|
Jared Landers Benton, AR | Benton, AR | - |
| 10 | 18 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 8 |
| 11 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -5 |
| 12 | 16 | 1J |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 13 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 14 | 10 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | -4 |
| 15 | 15 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 16 | 12 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | -4 |
| 17 | 14 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -3 |
| 18 | 19 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 1 |
| 19 | 17 | 89 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -2 |
| DNS | 20 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | - |
| DNS | 21 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
| DNS | 22 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
LOLMDS A-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 5 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 3 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13 |
| 4 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| 5 | 20 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15 |
| 6 | 14 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 8 |
| 7 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -5 |
| 8 | 12 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 9 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 |
| 10 | 5 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -5 |
| 11 | 9 | 28B |
|
Carson Brown New London, NC | New London, NC | -2 |
| 12 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -4 |
| 13 | 13 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 14 | 18 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 4 |
| 15 | 19 | 88M |
|
Chance Mann Newport, AR | Newport, AR | 4 |
| 16 | 15 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -1 |
| 17 | 21 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 18 | 11 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -7 |
| 19 | 17 | 16A |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -2 |
| 20 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -19 |
| 21 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -18 |
| 22 | 22 | 1B |
|
Hunter Branscum Batesville, AR | Batesville, AR | - |
Penske Shocks Heat 1 | GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 4 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 5 | 5 | 777 |
|
Jared Landers Benton, AR | Benton, AR | - |
| 6 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 7 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 8 | 8 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 9 | 11 | 89 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 2 |
| 10 | 10 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| DNS | 9 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | - |
| All transfer | ||||||
Summit Racing Heat 2 | GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 5 | 6 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| 6 | 7 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 7 | 9 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 2 |
| 8 | 5 | 1J |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -3 |
| 9 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 10 | 10 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | - |
| DNS | 11 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| All transfer | ||||||
Penske Shocks Heat 1 | GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 4 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 5 | 5 | 28B |
|
Carson Brown New London, NC | New London, NC | - |
| 6 | 6 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 7 | 7 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 8 | 8 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | - |
| 9 | 10 | 16A |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 1 |
| 10 | 11 | 88M |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 11 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| All transfer | ||||||
Summit Racing Heat 2 | GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 4 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 5 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 6 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 7 | 10 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 8 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 9 | 8 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | -1 |
| 10 | 6 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -4 |
| DNS | 11 | 1B |
|
Hunter Branscum Batesville, AR | Batesville, AR | - |
| All transfer | ||||||
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.982 |
| 2 | 21 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.153 |
| 3 | 19 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.223 |
| 4 | 17 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 13.326 |
| 5 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.389 |
| 6 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.392 |
| 7 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.436 |
| 8 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.440 |
| 9 | 10 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 13.469 |
| 10 | 2 | 1J |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.561 |
| 11 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.579 |
| 12 | 13 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 13.635 |
| 13 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 13.787 |
| 14 | 8 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | 13.947 |
| 15 | 20 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 14.043 |
| 16 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.051 |
| 17 | 1 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.958 |
| 18 | 16 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 15.047 |
| 19 | 6 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 15.231 |
| DNS | 12 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | |
| DNS | 15 | 89 |
|
Nathan Stewart Bryant, AR | Bryant, AR | |
| DNS | 22 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13.303 |
| 2 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.343 |
| 3 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.359 |
| 4 | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.383 |
| 5 | 22 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.405 |
| 6 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.413 |
| 7 | 14 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.494 |
| 8 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.520 |
| 9 | 19 | 28B |
|
Carson Brown New London, NC | New London, NC | 13.582 |
| 10 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.588 |
| 11 | 21 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.670 |
| 12 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.700 |
| 13 | 9 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 13.937 |
| 14 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.024 |
| 15 | 7 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 14.048 |
| 16 | 17 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 14.056 |
| 17 | 18 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.228 |
| 18 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.238 |
| 19 | 15 | 16A |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 14.260 |
| 20 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.456 |
| 21 | 4 | 88M |
|
Chance Mann Newport, AR | Newport, AR | 14.506 |
| 22 | 8 | 1B |
|
Hunter Branscum Batesville, AR | Batesville, AR | 17.096 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.033 |
| 2 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.107 |
| 3 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.226 |
| 4 | 10 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 14.466 |
| 5 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.506 |
| 6 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.813 |
| 7 | 2 | 1J |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.944 |
| 8 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.040 |
| 9 | 1 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 15.662 |
| 10 | 6 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 15.826 |
| DNS | 8 | 11K |
|
Jon Kirby Russellville, AR | Russellville, AR | |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.666 |
| 2 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.703 |
| 3 | 10 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.870 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.899 |
| 5 | 2 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 14.694 |
| DNS | 1 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | |
| DNS | 4 | 89 |
|
Nathan Stewart Bryant, AR | Bryant, AR | |
| DNS | 5 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | |
| DNS | 6 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | |
| DNS | 9 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | |
| DNS | 11 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.819 |
| 2 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.479 |
| 3 | 7 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 14.898 |
| 4 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.053 |
| 5 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.214 |
| 6 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 15.275 |
| 7 | 4 | 88M |
|
Chance Mann Newport, AR | Newport, AR | 15.647 |
| 8 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.694 |
| 9 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.352 |
| 10 | 9 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 16.608 |
| 11 | 8 | 1B |
|
Hunter Branscum Batesville, AR | Batesville, AR | 17.401 |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.604 |
| 2 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.731 |
| 3 | 8 | 28B |
|
Carson Brown New London, NC | New London, NC | 13.755 |
| 4 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.777 |
| 5 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.875 |
| 6 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.893 |
| 7 | 10 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.218 |
| 8 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.314 |
| 9 | 6 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 14.370 |
| 10 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.466 |
| 11 | 4 | 16A |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 15.412 |










































