$0.00Cart (0)

8/22/2025 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 9 | 11 | -2 |
| Penske Shocks Heat 1 | 1 | 3 | -2 |
| Qualifying | GROUP A | 18.414 | 1 | 2 |
| Hot Laps | GROUP 1 | 17.950 | 3 | - |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 5 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 6 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 7 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 8 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 9 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 10 | 8 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -2 |
| 11 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 12 | 11 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | -1 |
| 13 | 19 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 6 |
| 14 | 14 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 15 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 16 | 18 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 17 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 18 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 19 | 22 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 20 | 25 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 5 |
| 21 | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 22 | 15 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -7 |
| 23 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 24 | 17 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -7 |
| 25 | 21 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | -4 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 2 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 3 | 3 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 2 |
| 5 | 9 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 4 |
| 6 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 7 | 11 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 4 |
| 8 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 9 | 10 | 15F |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 1 |
| 10 | 13 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 3 |
| 11 | 12 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 1 |
| 12 | 7 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -5 |
| 13 | 4 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -9 |
| DNS | 14 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | -1 |
| 5 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 1 |
| 6 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 7 | 10 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 3 |
| 8 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -3 |
| 9 | 9 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
| 10 | 11 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 11 | 8 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | -3 |
| 12 | 13 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 13 | 15 | 000 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 2 |
| 14 | 12 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -2 |
| 15 | 14 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 4 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 6 | 8 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 2 |
| 7 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 |
| 8 | 11 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 9 | 10 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 1 |
| 10 | 7 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -3 |
| 11 | 9 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -2 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 4 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 1 |
| 4 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 |
| 6 | 3 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -3 |
| 7 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| 8 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 9 | 10 | 15F |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 1 |
| 10 | 9 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | -1 |
| 11 | 11 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 4 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 | 7 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 1 |
| 7 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -1 |
| 8 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 9 | 10 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 10 | 11 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 11 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 12 | 12 | 000 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 |
| 6 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 7 | 8 | 24 |
|
Rick Eckert York, PA | York, PA | 1 |
| 8 | 6 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | -2 |
| 9 | 11 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 2 |
| 10 | 9 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -1 |
| 11 | 10 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 18.414 |
| 2 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.453 |
| 3 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.488 |
| 4 | 16 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.566 |
| 5 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.663 |
| 6 | 5 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.775 |
| 7 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.794 |
| 8 | 1 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 18.915 |
| 9 | 17 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.027 |
| 10 | 19 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 19.079 |
| 11 | 10 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.151 |
| 12 | 11 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.155 |
| 13 | 15 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.199 |
| 14 | 18 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.220 |
| 15 | 20 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 19.436 |
| 16 | 22 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 19.485 |
| 17 | 13 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.561 |
| 18 | 14 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 19.624 |
| 19 | 21 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 19.649 |
| 20 | 4 | 15F |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 19.826 |
| DNS | 2 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
| DNS | 8 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.887 |
| 2 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.891 |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.896 |
| 4 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 18.920 |
| 5 | 21 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 19.042 |
| 6 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 19.108 |
| 7 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.187 |
| 8 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.207 |
| 9 | 20 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.320 |
| 10 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.355 |
| 11 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.673 |
| 12 | 1 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 19.720 |
| 13 | 19 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 19.729 |
| 14 | 13 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 19.757 |
| 15 | 14 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.814 |
| 16 | 15 | 24 |
|
Rick Eckert York, PA | York, PA | 19.866 |
| 17 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 19.932 |
| 18 | 11 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 19.952 |
| 19 | 22 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 20.029 |
| 20 | 12 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 20.434 |
| 21 | 18 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 20.439 |
| 22 | 10 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 20.620 |
| 23 | 000 |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 20.747 | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.434 |
| 2 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.918 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.950 |
| 4 | 10 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.082 |
| 5 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.150 |
| 6 | 5 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.397 |
| 7 | 1 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 18.506 |
| 8 | 11 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.309 |
| 9 | 4 | 15F |
|
Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | 19.502 |
| 10 | 8 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 21.074 |
| DNS | 2 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.886 |
| 2 | 11 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 18.306 |
| 3 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.335 |
| 4 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.405 |
| 5 | 6 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.446 |
| 6 | 7 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 18.498 |
| 7 | 2 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.626 |
| 8 | 10 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.826 |
| 9 | 9 | 118* |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 18.860 |
| 10 | 4 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.888 |
| 11 | 3 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 19.758 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.159 |
| 2 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.211 |
| 3 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.265 |
| 4 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.266 |
| 5 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.425 |
| 6 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 18.683 |
| 7 | 11 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 18.983 |
| 8 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.053 |
| 9 | 10 | 0Y |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.211 |
| 10 | 1 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 19.254 |
| DNS | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.370 |
| 2 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.546 |
| 3 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.556 |
| 4 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 18.572 |
| 5 | 2 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 18.609 |
| 6 | 8 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.772 |
| 7 | 11 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 19.395 |
| 8 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.622 |
| 9 | 1 | 10S |
|
Dave Stamm Millmont, PA | Millmont, PA | 19.847 |
| DNS | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | |
| DNS | 4 | 24 |
|
Rick Eckert York, PA | York, PA | |











































