$0.00Cart (0)

10/17/2025 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Simpson Race Products Heat 4 | 3 | 3 | - |
| Qualifying - GROUP B | 16.449 | 7 | 3 |
| Hot Laps - GROUP 4 | 16.441 | 5 | 5 |
Dirt Super Late Models
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 5 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 6 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 7 | 8 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 1 |
| 8 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -2 |
| 9 | 9 | 28T |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 10 | 10 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 4 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 2 |
| 3 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 4 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 9 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 |
| 7 | 10 | 69J |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 3 |
| 8 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -6 |
| 9 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -6 |
| 10 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
Cool-ItThermoTec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 5 | 8 | 15K |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 3 |
| 6 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 4 |
| 7 | 7 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 8 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -4 |
| 9 | 9 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | - |
| 10 | 6 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -4 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 4 | 4 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 5 | 5 | 14H |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 6 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 7 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 8 | 6 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -2 |
| 9 | 9 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 10 | 10 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
Lucas Oil Products Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 3 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 4 | 2 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| 5 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 6 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 7 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| 8 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 9 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
MyRacePass Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 3 | 3 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 4 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 5 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 |
| 6 | 5 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -1 |
| 7 | 7 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 8 | 9 | S8 |
|
Chris Stotts Shade, OH | Shade, OH | 1 |
| 9 | 2 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -7 |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.940 |
| 2 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.965 |
| 3 | 14 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.011 |
| 4 | 4 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.055 |
| 5 | 22 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.059 |
| 6 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.247 |
| 7 | 29 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.279 |
| 8 | 20 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.294 |
| 9 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.344 |
| 10 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.350 |
| 11 | 27 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.369 |
| 12 | 30 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.385 |
| 13 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.401 |
| 14 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.422 |
| 15 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.533 |
| 16 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.535 |
| 17 | 26 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.587 |
| 18 | 15 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.642 |
| 19 | 23 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.657 |
| 20 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.687 |
| 21 | 24 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.691 |
| 22 | 12 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.723 |
| 23 | 25 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.740 |
| 24 | 28 | 15K |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 16.777 |
| 25 | 2 | 28T |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.810 |
| 26 | 19 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.883 |
| 27 | 21 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 16.953 |
| 28 | 18 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.088 |
| 29 | 16 | 69J |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 17.434 |
| 30 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 25.733 |
| All transfer | ||||||
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.998 |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.054 |
| 3 | 26 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.255 |
| 4 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.313 |
| 5 | 12 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.341 |
| 6 | 2 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.429 |
| 7 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.449 |
| 8 | 14 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.453 |
| 9 | 6 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 16.482 |
| 10 | 15 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.511 |
| 11 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.528 |
| 12 | 27 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.601 |
| 13 | 7 | 14H |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.653 |
| 14 | 28 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.734 |
| 15 | 21 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 16.779 |
| 16 | 17 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 16.853 |
| 17 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.882 |
| 18 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.954 |
| 19 | 22 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.976 |
| 20 | 24 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.980 |
| 21 | 9 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.992 |
| 22 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 17.051 |
| 23 | 23 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.200 |
| 24 | 25 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.260 |
| 25 | 3 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 17.456 |
| 26 | 18 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.705 |
| 27 | 19 | S8 |
|
Chris Stotts Shade, OH | Shade, OH | 17.816 |
| 28 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 19.395 |
| DNS | 20 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
| All transfer | ||||||
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.013 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.021 |
| 3 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.067 |
| 4 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.085 |
| 5 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.114 |
| 6 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.155 |
| 7 | 4 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.196 |
| 8 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.221 |
| 9 | 2 | 28T |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.623 |
| 10 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.369 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.673 |
| 2 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.872 |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.009 |
| 4 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.057 |
| 5 | 5 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.124 |
| 6 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.263 |
| 7 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.567 |
| 8 | 2 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.607 |
| 9 | 9 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.695 |
| 10 | 6 | 69J |
|
Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 16.868 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.003 |
| 2 | 7 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.128 |
| 3 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.258 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.309 |
| 5 | 10 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.315 |
| 6 | 8 | 15K |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 16.342 |
| 7 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.344 |
| 8 | 4 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.376 |
| 9 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.483 |
| 10 | 1 | 39 |
|
Brandon Moore Bryan, OH | Bryan, OH | 17.268 |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.068 |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.100 |
| 3 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.390 |
| 4 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.429 |
| 5 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.441 |
| 6 | 6 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 16.531 |
| 7 | 9 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.558 |
| 8 | 8 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 16.659 |
| 9 | 3 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 16.706 |
| 10 | 7 | 14H |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.708 |
Hot Laps - GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.109 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.128 |
| 3 | 5 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.153 |
| 4 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.243 |
| 5 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.341 |
| 6 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.098 |
| DNS | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | |
| DNS | 7 | 3 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | |
| DNS | 9 | S8 |
|
Chris Stotts Shade, OH | Shade, OH | |
| DNS | 10 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | |
Hot Laps - GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.889 |
| 2 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.941 |
| 3 | 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.015 |
| 4 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.111 |
| 5 | 1 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 16.225 |
| 6 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.417 |
| 7 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.611 |
| 8 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.659 |
| DNS | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |





















































