Riggs Motorsports

2/20/2026 - All-Tech Raceway

2/20/2026 - All-Tech Raceway

Lake City, FL

37 entries

Dirt Super Late Models


LOLMDS A-Main (50 Laps): 1. 99-Devin Moran[1]; 2. 6-Clay Harris[8]; 3. 76-Brandon Overton[10]; 4. 1-Brandon Sheppard[3]; 5. 71-Hudson O'Neal[12]; 6. 5-Mark Whitener[4]; 7. 20RT-Ricky Thornton Jr[18]; 8. 79-Cory Hedgecock[5]; 9. 111-Max Blair[11]; 10. 11-Josh Rice[25]; 11. 60-Dan Ebert[13]; 12. 3S-Brian Shirley[14]; 13. 93-Carson Ferguson[6]; 14. 58-Garrett Alberson[23]; 15. 15K-Cody Overton[15]; 16. 13-Dallon Murty[7]; 17. 40B-Kyle Bronson[26]; 18. 22-Daniel Hilsabeck[19]; 19. 388-Jackson Hise[17]; 20. 81F-Jadon Frame[20]; 21. 44-Chris Madden[2]; 22. 24-Tyler Wyant[9]; 23. 7-Ross Robinson[16]; 24. 77-Preston Luckman[21]; 25. 31-Tyler Millwood[22]; 26. 93L-Cory Lawler[24]

Fast Shafts B-Main 1 (10 Laps): 1. 388-Jackson Hise[1]; 2. 22-Daniel Hilsabeck[3]; 3. 77-Preston Luckman[2]; 4. 11-Josh Rice[9]; 5. 58-Garrett Alberson[6]; 6. 40B-Kyle Bronson[5]; 7. 32J-Justin Weaver[4]; 8. 76N-Blair Nothdurft[7]; 9. 09-Michael Leach[8]; 10. C4-Freddie Carpenter[10]

UNOH B-Main 2 (10 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 81F-Jadon Frame[3]; 3. 31-Tyler Millwood[2]; 4. 19M-Brenden Smith[5]; 5. 99JR-Frank Heckenast Jr[6]; 6. 8-Dillon McCowan[4]; 7. 93L-Cory Lawler[9]; 8. 6B-Adam Boyd[7]; 9. 15-Clay Stuckey[11]; 10. (DNS) 12R-Ryan Payne; 11. (DNS) 16-Tyler Bruening

Penske Shocks Heat 1 (8 Laps): 1. 99-Devin Moran[3]; 2. 79-Cory Hedgecock[2]; 3. 24-Tyler Wyant[1]; 4. 60-Dan Ebert[7]; 5. 388-Jackson Hise[6]; 6. 22-Daniel Hilsabeck[8]; 7. 40B-Kyle Bronson[9]; 8. 76N-Blair Nothdurft[5]; 9. 11-Josh Rice[4]

Summit Racing Heat 2 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 13-Dallon Murty[2]; 3. 111-Max Blair[3]; 4. 15K-Cody Overton[7]; 5. 77-Preston Luckman[5]; 6. 32J-Justin Weaver[8]; 7. 58-Garrett Alberson[6]; 8. 09-Michael Leach[4]; 9. C4-Freddie Carpenter[9]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 44-Chris Madden[2]; 2. 93-Carson Ferguson[3]; 3. 76-Brandon Overton[1]; 4. 3S-Brian Shirley[4]; 5. 20RT-Ricky Thornton Jr[5]; 6. 81F-Jadon Frame[9]; 7. 19M-Brenden Smith[8]; 8. 6B-Adam Boyd[10]; 9. 93L-Cory Lawler[6]; 10. 15-Clay Stuckey[7]

Simpson Race Products Heat 4 (8 Laps): 1. 5-Mark Whitener[2]; 2. 6-Clay Harris[3]; 3. 71-Hudson O'Neal[1]; 4. 7-Ross Robinson[4]; 5. 31-Tyler Millwood[7]; 6. 8-Dillon McCowan[6]; 7. 99JR-Frank Heckenast Jr[8]; 8. 12R-Ryan Payne[9]; 9. 16-Tyler Bruening[5]

Qualifying | GROUP A: 1. 24-Tyler Wyant, 18.238[2]; 2. 1-Brandon Sheppard, 18.377[10]; 3. 79-Cory Hedgecock, 18.384[5]; 4. 13-Dallon Murty, 18.620[17]; 5. 99-Devin Moran, 18.632[13]; 6. 111-Max Blair, 18.647[7]; 7. 11-Josh Rice, 18.813[9]; 8. 09-Michael Leach, 18.891[3]; 9. 76N-Blair Nothdurft, 18.933[1]; 10. 77-Preston Luckman, 18.941[14]; 11. 388-Jackson Hise, 19.007[18]; 12. 58-Garrett Alberson, 19.009[16]; 13. 60-Dan Ebert, 19.058[6]; 14. 15K-Cody Overton, 19.075[12]; 15. 22-Daniel Hilsabeck, 19.185[15]; 16. 32J-Justin Weaver, 19.200[8]; 17. 40B-Kyle Bronson, 19.432[4]; 18. C4-Freddie Carpenter, 19.730[11]

Qualifying | GROUP B: 1. 76-Brandon Overton, 18.298[15]; 2. 71-Hudson O'Neal, 18.389[3]; 3. 44-Chris Madden, 18.609[6]; 4. 5-Mark Whitener, 18.631[1]; 5. 93-Carson Ferguson, 18.724[9]; 6. 6-Clay Harris, 18.752[4]; 7. 3S-Brian Shirley, 18.882[12]; 8. 7-Ross Robinson, 18.954[5]; 9. 20RT-Ricky Thornton Jr, 19.098[11]; 10. 16-Tyler Bruening, 19.151[8]; 11. 93L-Cory Lawler, 19.298[10]; 12. 8-Dillon McCowan, 19.369[16]; 13. 15-Clay Stuckey, 19.432[17]; 14. 31-Tyler Millwood, 19.463[7]; 15. 19M-Brenden Smith, 19.511[13]; 16. 99JR-Frank Heckenast Jr, 19.524[19]; 17. 81F-Jadon Frame, 19.549[2]; 18. 12R-Ryan Payne, 19.950[14]; 19. 6B-Adam Boyd, 20.181[18]

Hot Laps | GROUP 1: 1. 79-Cory Hedgecock, 18.432[5]; 2. 60-Dan Ebert, 18.483[6]; 3. 09-Michael Leach, 19.011[3]; 4. 76N-Blair Nothdurft, 19.250[1]; 5. 32J-Justin Weaver, 19.324[8]; 6. 40B-Kyle Bronson, 19.375[4]; 7. 24-Tyler Wyant, 19.392[2]; 8. 111-Max Blair, 19.408[7]; 9. 11-Josh Rice, 19.814[9]

Hot Laps | GROUP 2: 1. 99-Devin Moran, 18.835[4]; 2. 58-Garrett Alberson, 18.870[7]; 3. 1-Brandon Sheppard, 18.914[1]; 4. 13-Dallon Murty, 18.933[8]; 5. 22-Daniel Hilsabeck, 19.079[6]; 6. 77-Preston Luckman, 19.139[5]; 7. 15K-Cody Overton, 19.211[3]; 8. C4-Freddie Carpenter, 19.716[2]; 9. (DNS) 388-Jackson Hise

Hot Laps | GROUP 3: 1. 7-Ross Robinson, 18.447[5]; 2. 93-Carson Ferguson, 18.591[9]; 3. 6-Clay Harris, 18.650[4]; 4. 71-Hudson O'Neal, 18.721[3]; 5. 81F-Jadon Frame, 18.740[2]; 6. 44-Chris Madden, 18.794[6]; 7. 5-Mark Whitener, 18.968[1]; 8. 16-Tyler Bruening, 19.700[8]; 9. 31-Tyler Millwood, 20.803[7]

Hot Laps | GROUP 4: 1. 76-Brandon Overton, 18.695[6]; 2. 3S-Brian Shirley, 18.716[3]; 3. 8-Dillon McCowan, 18.815[7]; 4. 99JR-Frank Heckenast Jr, 19.044[10]; 5. 19M-Brenden Smith, 19.060[4]; 6. 20RT-Ricky Thornton Jr, 19.088[2]; 7. 15-Clay Stuckey, 19.190[8]; 8. 12R-Ryan Payne, 19.442[5]; 9. 93L-Cory Lawler, 19.662[1]; 10. 6B-Adam Boyd, 20.120[9]

Napa Auto Parts
Dude Wipes
University of Northern Ohio
Heartbeat Hot Sauce
Garnto Southern
Riggs Fiber
Big Dog Stump  Tree
RW Powell Construction
CrossFit Overton
Everlink Capital
ASD Motorsports
Impact Race Gear
ERG Roofing
Harco Construction
Supply Chain Management
VP Race Fuels
Mesilla Valley Transportation
Red Eye Designs
American Racer
DirtCarLift
Mark IV ATVs
Schoenfeld
Wiles Racing
Allstar Performance
Wilwood
Sweet MFG
Winter Performance  Machine
Strange Oval
Five Star Race Car Bodies
Go Lithium
FK Rod Ends
Schultz Racing Fuel Cells
Tire Demon
Hellraizer Jacks
MatMan Designs
Nightowl Designs
MyRacePass