$0.00Cart (0)

9/18/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 12 | 11 | 1 |
| Simpson Race Products Heat 4 | 4 | 4 | - |
| Qualifying | GROUP B | 16.887 | 6 | -4 |
| Hot Laps | GROUP 3 | 17.344 | 3 | -1 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 10 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 8 |
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 5 | 18 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13 |
| 6 | 6 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| 7 | 9 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 8 | 11 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 9 | 19 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 10 |
| 10 | 22 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12 |
| 11 | 12 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 12 | 13 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 13 | 14 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 14 | 17 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 |
| 15 | 16 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 16 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -15 |
| 17 | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 7 |
| 18 | 23 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 19 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -14 |
| 20 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -5 |
| 21 | 21 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 22 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -19 |
| 23 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -16 |
| 24 | 20 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | -4 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 4 | 9 | 99S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 5 | 6 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 6 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 7 | 8 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 1 |
| 8 | 7 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | -1 |
| DNS | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| DNS | 10 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| 4 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 5 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 6 | 5 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | -1 |
| DNS | 7 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| DNS | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| DNS | 9 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 2 | 3 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 3 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 4 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 7 | 4 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -3 |
| 8 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 9 | 10 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | 1 |
| DNS | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 5 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| Top 5 transfer | ||||||
| 6 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 7 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 8 | 8 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 9 | 10 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 1 |
| 10 | 7 | 99S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -3 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 4 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 4 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 5 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| Top 5 transfer | ||||||
| 6 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 7 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -5 |
| 8 | 10 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 2 |
| 9 | 7 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| DNS | 9 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 2 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 3 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 5 | 6 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 7 | 8 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| 8 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 9 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -6 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.689 |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.768 |
| 3 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.784 |
| 4 | 19 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.827 |
| 5 | 1 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.837 |
| 6 | 12 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.869 |
| 7 | 7 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 16.991 |
| 8 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.000 |
| 9 | 8 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.002 |
| 10 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.020 |
| 11 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.091 |
| 12 | 18 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.094 |
| 13 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.222 |
| 14 | 11 | 99S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 17.241 |
| 15 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.372 |
| 16 | 9 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 17.624 |
| 17 | 17 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 17.667 |
| 18 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.795 |
| 19 | 4 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | 18.333 |
| 20 | 6 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 18.972 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.566 |
| 2 | 3 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 16.676 |
| 3 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.695 |
| 4 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.706 |
| 5 | 4 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.839 |
| 6 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.887 |
| 7 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.889 |
| 8 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 17.021 |
| 9 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.055 |
| 10 | 15 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.142 |
| 11 | 19 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.202 |
| 12 | 8 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | 17.402 |
| 13 | 16 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.407 |
| 14 | 11 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.493 |
| 15 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.555 |
| 16 | 6 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 17.837 |
| 17 | 13 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 17.925 |
| 18 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 18.230 |
| 19 | 18 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 19.897 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.299 |
| 2 | 8 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.379 |
| 3 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.699 |
| 4 | 7 | 19M |
|
Joseph Joiner Milton, FL | Milton, FL | 18.118 |
| 5 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.128 |
| 6 | 9 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 18.506 |
| 7 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.872 |
| 8 | 1 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 19.095 |
| 9 | 6 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 20.245 |
| 10 | 4 | 6H |
|
Al Humphrey Giltner, NE | Giltner, NE | 20.325 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.251 |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.266 |
| 3 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.473 |
| 4 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.608 |
| 5 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.710 |
| 6 | 1 | 99S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 18.052 |
| 7 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.109 |
| 8 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 18.371 |
| DNS | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 17.031 |
| 2 | 4 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.131 |
| 3 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.344 |
| 4 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.442 |
| 5 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.586 |
| 6 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.733 |
| 7 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.871 |
| 8 | 8 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | 18.084 |
| 9 | 6 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 18.387 |
| 10 | 1 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 18.736 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.738 |
| 2 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.427 |
| 3 | 6 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.890 |
| 4 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.046 |
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.156 |
| 6 | 3 | 51C |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 18.342 |
| 7 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 18.501 |
| 8 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.954 |
| 9 | 8 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | 19.719 |





































