Riggs Motorsports

9/18/2025 - Knoxville Raceway

9/18/2025 - Knoxville Raceway

Knoxville, IA

39 entries

Dirt Super Late Models


LOLMDS A-Main (25 Laps): 1. 58-Garrett Alberson[2]; 2. 01-Tyler Erb[10]; 3. 18D-Daulton Wilson[4]; 4. 20RT-Ricky Thornton Jr[8]; 5. 49-Jonathan Davenport[18]; 6. 1XM-Aaron Marrant[6]; 7. 19M-Joseph Joiner[9]; 8. 99-Devin Moran[11]; 9. 79-Donald McIntosh[19]; 10. 60-Dan Ebert[22]; 11. 76-Brandon Overton[12]; 12. 32S-Chris Simpson[13]; 13. 32-Bobby Pierce[14]; 14. 22-Daniel Hilsabeck[17]; 15. 76N-Blair Nothdurft[16]; 16. 1-Brandon Sheppard[1]; 17. 6-Clay Harris[24]; 18. 93-Carson Ferguson[23]; 19. 19R-Ryan Gustin[5]; 20. 71-Hudson O'Neal[15]; 21. 25-Chad Simpson[21]; 22. 16-Tyler Bruening[3]; 23. 3S-Brian Shirley[7]; 24. 6J-Jake Neal[20]

Fast Shafts B-Main 1 (8 Laps): 1. 25-Chad Simpson[1]; 2. 93-Carson Ferguson[4]; 3. 15-Clay Stuckey[2]; 4. 99S-Jesse Sobbing[9]; 5. 51B-Brandon Carpenter[6]; 6. 38T-Dylan Thornton[5]; 7. 10-Junior Coover[8]; 8. 6H-Al Humphrey[7]; 9. (DNS) 99X-Dallon Murty; 10. (DNS) 99JR-Frank Heckenast Jr

UNOH B-Main 2 (6 Laps): 1. 60-Dan Ebert[1]; 2. 6-Clay Harris[2]; 3. 51-Matt Furman[4]; 4. 21B-Rich Bell[6]; 5. 93L-Cory Lawler[3]; 6. 45D-Dan Battaglia[5]; 7. (DNS) 18C-Chase Junghans; 8. (DNS) 75-Daniel Adam; 9. (DNS) 51C-Dean Carpenter

Penske Shocks Heat 1 (12 Laps): 1. 22-Daniel Hilsabeck[1]; 2. 19M-Joseph Joiner[3]; 3. 32S-Chris Simpson[2]; 4. 19R-Ryan Gustin[5]; 5. 3S-Brian Shirley[6]; 6. 25-Chad Simpson[7]; 7. 99X-Dallon Murty[4]; 8. 38T-Dylan Thornton[9]; 9. 6H-Al Humphrey[10]; 10. (DNS) 99JR-Frank Heckenast Jr

Summit Racing Heat 2 (12 Laps): 1. 79-Donald McIntosh[1]; 2. 99-Devin Moran[3]; 3. 1-Brandon Sheppard[4]; 4. 71-Hudson O'Neal[2]; 5. 16-Tyler Bruening[5]; 6. 15-Clay Stuckey[9]; 7. 93-Carson Ferguson[6]; 8. 51B-Brandon Carpenter[8]; 9. 10-Junior Coover[10]; 10. 99S-Jesse Sobbing[7]

Cool-It Thermo Tec Heat 3 (12 Laps): 1. 49-Jonathan Davenport[1]; 2. 32-Bobby Pierce[3]; 3. 01-Tyler Erb[4]; 4. 20RT-Ricky Thornton Jr[6]; 5. 18D-Daulton Wilson[5]; 6. 60-Dan Ebert[8]; 7. 93L-Cory Lawler[2]; 8. 45D-Dan Battaglia[10]; 9. 18C-Chase Junghans[7]; 10. (DNS) 51C-Dean Carpenter

Simpson Race Products Heat 4 (12 Laps): 1. 6J-Jake Neal[1]; 2. 76N-Blair Nothdurft[2]; 3. 58-Garrett Alberson[5]; 4. 76-Brandon Overton[4]; 5. 1XM-Aaron Marrant[6]; 6. 6-Clay Harris[7]; 7. 51-Matt Furman[8]; 8. 21B-Rich Bell[9]; 9. 75-Daniel Adam[3]

Qualifying | GROUP A: 1. 3S-Brian Shirley, 00:16.689[20]; 2. 93-Carson Ferguson, 00:16.768[3]; 3. 19R-Ryan Gustin, 00:16.784[2]; 4. 16-Tyler Bruening, 00:16.827[19]; 5. 99X-Dallon Murty, 00:16.837[1]; 6. 1-Brandon Sheppard, 00:16.869[12]; 7. 19M-Joseph Joiner, 00:16.991[7]; 8. 99-Devin Moran, 00:17.000[10]; 9. 32S-Chris Simpson, 00:17.002[8]; 10. 71-Hudson O'Neal, 00:17.020[15]; 11. 22-Daniel Hilsabeck, 00:17.091[13]; 12. 79-Donald McIntosh, 00:17.094[18]; 13. 25-Chad Simpson, 00:17.222[5]; 14. 99S-Jesse Sobbing, 00:17.241[11]; 15. 99JR-Frank Heckenast Jr, 00:17.372[16]; 16. 51B-Brandon Carpenter, 00:17.624[9]; 17. 38T-Dylan Thornton, 00:17.667[17]; 18. 15-Clay Stuckey, 00:17.795[14]; 19. 6H-Al Humphrey, 00:18.333[4]; 20. 10-Junior Coover, 00:18.972[6]

Qualifying | GROUP B: 1. 20RT-Ricky Thornton Jr, 00:16.566[14]; 2. 1XM-Aaron Marrant, 00:16.676[3]; 3. 18D-Daulton Wilson, 00:16.695[9]; 4. 58-Garrett Alberson, 00:16.706[7]; 5. 01-Tyler Erb, 00:16.839[4]; 6. 76-Brandon Overton, 00:16.887[2]; 7. 32-Bobby Pierce, 00:16.889[10]; 8. 75-Daniel Adam, 00:17.021[12]; 9. 93L-Cory Lawler, 00:17.055[5]; 10. 76N-Blair Nothdurft, 00:17.142[15]; 11. 49-Jonathan Davenport, 00:17.202[19]; 12. 6J-Jake Neal, 00:17.402[8]; 13. 18C-Chase Junghans, 00:17.407[16]; 14. 6-Clay Harris, 00:17.493[11]; 15. 60-Dan Ebert, 00:17.555[17]; 16. 51-Matt Furman, 00:17.837[6]; 17. 51C-Dean Carpenter, 00:17.925[13]; 18. 21B-Rich Bell, 00:18.230[1]; 19. 45D-Dan Battaglia, 00:19.897[18]

Hot Laps | GROUP 1: 1. 93-Carson Ferguson, 00:17.299[3]; 2. 32S-Chris Simpson, 00:17.379[8]; 3. 99-Devin Moran, 00:17.699[10]; 4. 19M-Joseph Joiner, 00:18.118[7]; 5. 19R-Ryan Gustin, 00:18.128[2]; 6. 51B-Brandon Carpenter, 00:18.506[9]; 7. 25-Chad Simpson, 00:18.872[5]; 8. 99X-Dallon Murty, 00:19.095[1]; 9. 10-Junior Coover, 00:20.245[6]; 10. 6H-Al Humphrey, 00:20.325[4]

Hot Laps | GROUP 2: 1. 71-Hudson O'Neal, 00:17.251[5]; 2. 1-Brandon Sheppard, 00:17.266[2]; 3. 3S-Brian Shirley, 00:17.473[10]; 4. 79-Donald McIntosh, 00:17.608[8]; 5. 16-Tyler Bruening, 00:17.710[9]; 6. 99S-Jesse Sobbing, 00:18.052[1]; 7. 22-Daniel Hilsabeck, 00:18.109[3]; 8. 38T-Dylan Thornton, 00:18.371[7]; 9. (DNS) 15-Clay Stuckey; 10. (DNS) 99JR-Frank Heckenast Jr

Hot Laps | GROUP 3: 1. 1XM-Aaron Marrant, 00:17.031[3]; 2. 01-Tyler Erb, 00:17.131[4]; 3. 76-Brandon Overton, 00:17.344[2]; 4. 32-Bobby Pierce, 00:17.442[10]; 5. 18D-Daulton Wilson, 00:17.586[9]; 6. 58-Garrett Alberson, 00:17.733[7]; 7. 93L-Cory Lawler, 00:17.871[5]; 8. 6J-Jake Neal, 00:18.084[8]; 9. 51-Matt Furman, 00:18.387[6]; 10. 21B-Rich Bell, 00:18.736[1]

Hot Laps | GROUP 4: 1. 20RT-Ricky Thornton Jr, 00:16.738[4]; 2. 49-Jonathan Davenport, 00:17.427[9]; 3. 18C-Chase Junghans, 00:17.890[6]; 4. 76N-Blair Nothdurft, 00:18.046[5]; 5. 60-Dan Ebert, 00:18.156[7]; 6. 51C-Dean Carpenter, 00:18.342[3]; 7. 75-Daniel Adam, 00:18.501[2]; 8. 6-Clay Harris, 00:18.954[1]; 9. 45D-Dan Battaglia, 00:19.719[8]

Napa Auto Parts
Dude Wipes
University of Northern Ohio
Heartbeat Hot Sauce
Garnto Southern
Bilstein Shocks
Coltman Farms
Riggs Fiber
Red Bull
Big Dog Stump  Tree
RW Powell Construction
CrossFit Overton
ASD Motorsports
Roof U.S.
Impact Race Gear
Harco Construction
Supply Chain Management
VP Race Fuels
Mesilla Valley Transportation
Red Eye Designs
American Racer
DirtCarLift
Mark IV ATVs
Schoenfeld
Wiles Racing
Allstar Performance
Wilwood
Sweet MFG
Winter Performance  Machine
Strange Oval
Five Star Race Car Bodies
Go Lithium
FK Rod Ends
Schultz Racing Fuel Cells
Tire Demon
Hellraizer Jacks
MatMan Designs
Nightowl Designs
MyRacePass