$0.00Cart (0)

4/26/2025 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Overton
Evans, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 8 | 23 | -15 |
| Simpson Race Products Heat 4 | 2 | 2 | - |
| Qualifying | GROUP B | 18.242 | 4 | 1 |
| Hot Laps | GROUP 3 | 17.871 | 2 | 3 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 4 | 7 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 5 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 6 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 |
| 7 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 8 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 |
| 9 | 14 | 24 |
|
Rick Eckert York, PA | York, PA | 5 |
| 10 | 12 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 11 | 15 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 12 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -7 |
| 13 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 10 |
| 14 | 13 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 15 | 16 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 16 | 22 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 6 |
| 17 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| 18 | 11 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -7 |
| 19 | 19 | 11M |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 20 | 18 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | -2 |
| 21 | 21 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| 22 | 10 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -12 |
| 23 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -15 |
| 24 | 20 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | -4 |
| 25 | 25 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 11M |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 3 | 4 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -1 |
| 5 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 6 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 7 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 8 | 6 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | -2 |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 2 |
| 2 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | -1 |
| 3 | 2 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 1 |
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 6 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 7 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 8 | 8 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 2 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 3 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 4 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -4 |
| 6 | 8 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 2 |
| 7 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -5 |
| 8 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 3 |
| 3 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -1 |
| 4 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11M |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 6 | 7 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| 7 | 8 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 1 |
| 8 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 4 | 4 | 24 |
|
Rick Eckert York, PA | York, PA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 6 | 5 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | -1 |
| 7 | 6 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -1 |
| 8 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 4 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 6 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 7 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 8 | 8 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.686 |
| 2 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.882 |
| 3 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.052 |
| 4 | 1 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.112 |
| 5 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.122 |
| 6 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.126 |
| 7 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.154 |
| 8 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.182 |
| 9 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18.220 |
| 10 | 7 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.263 |
| 11 | 11 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 18.311 |
| 12 | 4 | 11M |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.483 |
| 13 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.559 |
| 14 | 15 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.582 |
| 15 | 16 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.624 |
| 16 | 12 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 18.960 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.100 |
| 2 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.196 |
| 3 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.213 |
| 4 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 18.242 |
| 5 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.373 |
| 6 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.395 |
| 7 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 18.408 |
| 8 | 1 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.458 |
| 9 | 15 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.492 |
| 10 | 3 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.524 |
| 11 | 4 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 18.613 |
| 12 | 16 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 18.633 |
| 13 | 11 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.644 |
| 14 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.836 |
| 15 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 19.179 |
| 16 | 9 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | 20.161 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.633 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.639 |
| 3 | 1 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 17.826 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.835 |
| 5 | 7 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.899 |
| 6 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.965 |
| 7 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.000 |
| 8 | 4 | 11M |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.016 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.808 |
| 2 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.923 |
| 3 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.965 |
| 4 | 8 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 18.038 |
| 5 | 7 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 18.088 |
| 6 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.112 |
| 7 | 4 | 68 |
|
Nathan LaSalle Everett, PA | Everett, PA | 18.695 |
| DNS | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.778 |
| 2 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.871 |
| 3 | 1 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.185 |
| 4 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.365 |
| 5 | 4 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 18.401 |
| 6 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.518 |
| 7 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 18.643 |
| 8 | 3 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.665 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.825 |
| 2 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.923 |
| 3 | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 18.010 |
| 4 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.030 |
| 5 | 3 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.074 |
| 6 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.701 |
| 7 | 1 | 17 |
|
Wayne Johnson Hancock, MD | Hancock, MD | 20.949 |
| DNS | 7 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | |






























