Riggs Motorsports

4/26/2025 - Hagerstown Speedway

4/26/2025 - Hagerstown Speedway

Hagerstown, MD

32 entries

Dirt Super Late Models


LOLMDS A-Main (50 Laps): 1. 20RT-Ricky Thornton Jr[6]; 2. 58-Garrett Alberson[2]; 3. 18D-Daulton Wilson[1]; 4. 22G-Gregg Satterlee[7]; 5. 1-Brandon Sheppard[4]; 6. 49-Jonathan Davenport[3]; 7. 1T-Tyler Erb[9]; 8. 71-Hudson O'Neal[17]; 9. 24-Rick Eckert[14]; 10. 7-Ross Robinson[12]; 11. 99-Devin Moran[15]; 12. 93-Carson Ferguson[5]; 13. 22-Daniel Hilsabeck[23]; 14. 79-Donald McIntosh[13]; 15. 19M-Spencer Hughes[16]; 16. 4-Gary Stuhler[22]; 17. 60-Dan Ebert[24]; 18. 2J-Justin Weaver[11]; 19. 11M-Kyle Hardy[19]; 20. 27-Trever Feathers[18]; 21. 24Y-Dylan Yoder[21]; 22. 25Z-Mason Zeigler[10]; 23. 76-Brandon Overton[8]; 24. 11-Trevor Collins[20]; 25. 6-Clay Harris[25]

Fast Shafts B-Main 1 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 11M-Kyle Hardy[2]; 3. 24Y-Dylan Yoder[4]; 4. 66-Justin Kann[3]; 5. 66C-Matt Cosner[5]; 6. 6-Clay Harris[7]; 7. 22-Daniel Hilsabeck[8]; 8. 68-Nathan LaSalle[6]

UNOH B-Main 2 (8 Laps): 1. 27-Trever Feathers[3]; 2. 11-Trevor Collins[1]; 3. 4-Gary Stuhler[2]; 4. 0-Dale Hollidge[5]; 5. 60-Dan Ebert[7]; 6. 119-Bryan Bernheisel[4]; 7. 93L-Cory Lawler[6]; 8. 17-Wayne Johnson[8]

Penske Shocks Heat 1 (8 Laps): 1. 18D-Daulton Wilson[3]; 2. 93-Carson Ferguson[4]; 3. 1T-Tyler Erb[5]; 4. 79-Donald McIntosh[6]; 5. 71-Hudson O'Neal[1]; 6. 66-Justin Kann[8]; 7. 66C-Matt Cosner[2]; 8. 6-Clay Harris[7]

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 22G-Gregg Satterlee[5]; 3. 2J-Justin Weaver[2]; 4. 99-Devin Moran[3]; 5. 11M-Kyle Hardy[6]; 6. 24Y-Dylan Yoder[7]; 7. 68-Nathan LaSalle[8]; 8. 22-Daniel Hilsabeck[4]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 25Z-Mason Zeigler[3]; 4. 24-Rick Eckert[4]; 5. 11-Trevor Collins[7]; 6. 27-Trever Feathers[5]; 7. 0-Dale Hollidge[6]; 8. 60-Dan Ebert[8]

Simpson Race Products Heat 4 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 76-Brandon Overton[2]; 3. 7-Ross Robinson[3]; 4. 19M-Spencer Hughes[6]; 5. 4-Gary Stuhler[5]; 6. 119-Bryan Bernheisel[4]; 7. 93L-Cory Lawler[7]; 8. 17-Wayne Johnson[8]

Qualifying | GROUP A: 1. 71-Hudson O'Neal, 00:17.686[2]; 2. 49-Jonathan Davenport, 00:17.882[9]; 3. 66C-Matt Cosner, 00:18.052[5]; 4. 2J-Justin Weaver, 00:18.112[1]; 5. 18D-Daulton Wilson, 00:18.122[6]; 6. 99-Devin Moran, 00:18.126[10]; 7. 93-Carson Ferguson, 00:18.154[3]; 8. 22-Daniel Hilsabeck, 00:18.182[14]; 9. 1T-Tyler Erb, 00:18.220[8]; 10. 22G-Gregg Satterlee, 00:18.263[7]; 11. 79-Donald McIntosh, 00:18.311[11]; 12. 11M-Kyle Hardy, 00:18.483[4]; 13. 6-Clay Harris, 00:18.559[13]; 14. 24Y-Dylan Yoder, 00:18.582[15]; 15. 66-Justin Kann, 00:18.624[16]; 16. 68-Nathan LaSalle, 00:18.960[12]

Qualifying | GROUP B: 1. 58-Garrett Alberson, 00:18.100[14]; 2. 1-Brandon Sheppard, 00:18.196[10]; 3. 20RT-Ricky Thornton Jr, 00:18.213[13]; 4. 76-Brandon Overton, 00:18.242[5]; 5. 25Z-Mason Zeigler, 00:18.373[8]; 6. 7-Ross Robinson, 00:18.395[2]; 7. 24-Rick Eckert, 00:18.408[6]; 8. 119-Bryan Bernheisel, 00:18.458[1]; 9. 27-Trever Feathers, 00:18.492[15]; 10. 4-Gary Stuhler, 00:18.524[3]; 11. 0-Dale Hollidge, 00:18.613[4]; 12. 19M-Spencer Hughes, 00:18.633[16]; 13. 11-Trevor Collins, 00:18.644[11]; 14. 93L-Cory Lawler, 00:18.836[7]; 15. 60-Dan Ebert, 00:19.179[12]; 16. 17-Wayne Johnson, 00:20.161[9]

Hot Laps | GROUP 1: 1. 1T-Tyler Erb, 00:17.633[8]; 2. 71-Hudson O'Neal, 00:17.639[2]; 3. 2J-Justin Weaver, 00:17.826[1]; 4. 93-Carson Ferguson, 00:17.835[3]; 5. 22G-Gregg Satterlee, 00:17.899[7]; 6. 66C-Matt Cosner, 00:17.965[5]; 7. 18D-Daulton Wilson, 00:18.000[6]; 8. 11M-Kyle Hardy, 00:18.016[4]

Hot Laps | GROUP 2: 1. 99-Devin Moran, 00:17.808[2]; 2. 79-Donald McIntosh, 00:17.923[3]; 3. 22-Daniel Hilsabeck, 00:17.965[6]; 4. 66-Justin Kann, 00:18.038[8]; 5. 24Y-Dylan Yoder, 00:18.088[7]; 6. 6-Clay Harris, 00:18.112[5]; 7. 68-Nathan LaSalle, 00:18.695[4]; 8. (DNS) 49-Jonathan Davenport

Hot Laps | GROUP 3: 1. 25Z-Mason Zeigler, 00:17.778[8]; 2. 76-Brandon Overton, 00:17.871[5]; 3. 119-Bryan Bernheisel, 00:18.185[1]; 4. 93L-Cory Lawler, 00:18.365[7]; 5. 0-Dale Hollidge, 00:18.401[4]; 6. 7-Ross Robinson, 00:18.518[2]; 7. 24-Rick Eckert, 00:18.643[6]; 8. 4-Gary Stuhler, 00:18.665[3]

Hot Laps | GROUP 4: 1. 1-Brandon Sheppard, 00:17.825[2]; 2. 20RT-Ricky Thornton Jr, 00:17.923[5]; 3. 19M-Spencer Hughes, 00:18.010[8]; 4. 58-Garrett Alberson, 00:18.030[6]; 5. 11-Trevor Collins, 00:18.074[3]; 6. 60-Dan Ebert, 00:18.701[4]; 7. 17-Wayne Johnson, 00:20.949[1]; 8. (DNS) 27-Trever Feathers

Napa Auto Parts
Dude Wipes
University of Northern Ohio
Heartbeat Hot Sauce
Garnto Southern
Bilstein Shocks
Coltman Farms
Riggs Fiber
Red Bull
Big Dog Stump  Tree
RW Powell Construction
CrossFit Overton
ASD Motorsports
Roof U.S.
Impact Race Gear
Harco Construction
Supply Chain Management
VP Race Fuels
Mesilla Valley Transportation
Red Eye Designs
American Racer
DirtCarLift
Mark IV ATVs
Schoenfeld
Wiles Racing
Allstar Performance
Wilwood
Sweet MFG
Winter Performance  Machine
Strange Oval
Five Star Race Car Bodies
Go Lithium
FK Rod Ends
Schultz Racing Fuel Cells
Tire Demon
Hellraizer Jacks
MatMan Designs
Nightowl Designs
MyRacePass